Brett Kowalski
15
Brett Kowalski
TechSport

Event Details

Track
Virginia International Raceway
Alton, VA
Session
R1
Date
July 19, 2025

Team

TechSport
Car #15
Finish
P21
Bottom 25% (Needs Work)
Positions Gained
-4
From P17 to P21
Best Lap
2:09.654
Gap: +1.223
Biggest Opportunity
S2
+0.527
Consistency
0.46%
Var: ± 0.605
Top Speed
- mph
Total Laps
11

Sector Analysis

IM1A
+0.021
4 / 20
IM1
+0.054
8 / 20
S1
+0.052
5 / 20
IM2A
+0.373
14 / 20
IM2
+0.210
9 / 20
S2
+0.527
14 / 20
IM3A
+0.178
14 / 20
S3
+0.437
14 / 20

Lap Time Distribution

Your pace (purple) vs Field (white)
2:08.000
2:14.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 2:09.654
Theoretical Best 2:09.654
Potential Gain per Lap
+0.000
Total Race Time
5.339

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 49.025 48.497 +0.527 14th of 20 Bottom 50% (Below Average)
#2 S3 35.423 34.986 +0.437 14th of 20 Bottom 50% (Below Average)
#3 IM2A 19.259 18.885 +0.373 14th of 20 Bottom 50% (Below Average)
#4 IM2 29.766 29.555 +0.210 9th of 20 Bottom 50% (Below Average)
#5 IM3A 13.959 13.781 +0.178 14th of 20 Bottom 50% (Below Average)
#6 IM1 20.003 19.948 +0.054 8th of 20 Top 50% (Above Average)
#7 S1 45.968 45.915 +0.052 5th of 20 Top 50% (Above Average)
#8 IM1A 25.964 25.943 +0.021 4th of 20 Top 50% (Above Average)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 2:18.420 17 +1 +6.853 30.594 21.267 51.861 19.606 30.137 49.743 15.117 36.816 -
2 FCY 2:16.561 16 - +9.154 26.373 20.190 46.563 19.459 31.054 50.513 13.930 39.485 -
3 7:19.798 16 -5 +4:02.242 38.143 25.122 37.653 48.743 22.937 -
4 2:14.917 21 - +2:57.752 30.333 20.056 50.389 19.399 29.709 49.108 14.126 35.420 -
5 2:09.654 21 +1 +2:57.472 25.850 19.900 45.750 19.180 29.654 48.834 13.821 35.070 -
6 2:10.082 20 - +2:58.004 25.853 19.957 45.810 19.206 29.787 48.993 13.923 35.279 -
7 2:10.140 20 - +2:58.123 25.899 19.907 45.806 19.341 29.712 49.053 13.831 35.282 -
8 2:10.455 20 - +2:59.802 26.194 19.996 46.190 19.230 29.797 49.027 13.840 35.239 -
9 2:10.805 20 - +3:01.762 25.973 20.131 46.104 19.259 29.919 49.178 14.100 35.523 -
10 2:10.246 20 - +3:03.021 25.961 20.043 46.004 19.327 29.807 49.134 13.855 35.108 -
11 2:11.535 20 - +3:05.370 26.024 20.088 46.112 19.270 29.687 48.957 14.348 36.466 -
12 - - - - - - - - - - - - -
13 - - - - - - - - - - - - -
14 - - - - - - - - - - - - -
15 - - - - - - - - - - - - -
16 - - - - - - - - - - - - -
17 - - - - - - - - - - - - -
18 - - - - - - - - - - - - -
19 - - - - - - - - - - - - -
20 - - - - - - - - - - - - -