Virginia International Raceway - R2
2025-07-19
Podium
P1
13
Westin Workman
BSI Racing
Best:
2:08.501
P2
72
Ethan Goulart
TechSport
Best:
2:08.681
Gap: ++0.173
P3
7
Jaxon Bell
Copeland Motorsports
Best:
2:08.768
Gap: ++0.466
Key Achievements
Sector Dominance
Race Results
| P | +/- | # | Driver | Team | Gap | Best | GHST | P50 | STD | CV | HIST | TOP | im1a | im1 | s1 | im2a | im2 | s2 | im3a | s3 | Laps | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +3 | #13 | Workman | BSI Racing | 2:08.501 | 2:08.403 | 2:09.658 | 0.596 | 0.46% |
|
25.774 | 19.767 | 45.541 | 18.609 | 29.443 | 48.062 | 13.682 | 34.800 | 21 | 4 | ||
| 2 | +5 | #72 | Goulart | TechSport | +0.173 | 2:08.681 | 2:08.395 | 2:09.610 | 0.593 | 0.46% |
|
25.681 | 19.827 | 45.522 | 18.557 | 29.461 | 48.115 | 13.754 | 34.758 | 21 | 7 | |
| 3 | -2 | #7 | Bell | Copeland Motorsports | +0.466 | 2:08.768 | 2:08.366 | 2:09.405 | 0.656 | 0.51% |
|
25.767 | 19.772 | 45.581 | 18.594 | 29.545 | 48.165 | 13.667 | 34.620 | 21 | 1 | |
| 4 | +2 | #71 | Weir | TechSport | +0.835 | 2:08.907 | 2:08.837 | 2:09.701 | 0.556 | 0.43% |
|
26.028 | 19.659 | 45.776 | 18.668 | 29.362 | 48.153 | 13.586 | 34.908 | 21 | 6 | |
| 5 | - | #46 | Weisenberg | Lucas Racing | +1.039 | 2:08.501 | 2:08.501 | 2:09.889 | 0.607 | 0.47% |
|
25.834 | 19.791 | 45.661 | 18.616 | 29.443 | 48.130 | 13.742 | 34.710 | 21 | 5 | |
| 6 | +3 | #98 | Schweid | TechSport | +1.543 | 2:08.990 | 2:08.888 | 2:09.674 | 0.567 | 0.44% |
|
25.798 | 19.804 | 45.711 | 18.644 | 29.575 | 48.272 | 13.691 | 34.905 | 21 | 9 | |
| 7 | -4 | #2 | Robusto | RVA Graphics Motorspo... | +4.711 | 2:08.941 | 2:08.716 | 2:09.684 | 0.555 | 0.43% |
|
25.796 | 19.796 | 45.645 | 18.638 | 29.491 | 48.278 | 13.762 | 34.793 | 21 | 3 | |
| 8 | +7 | #111 | Robusto | RVA Graphics Motorspo... | +5.399 | 2:09.170 | 2:08.789 | 2:09.657 | 0.260 | 0.2% |
|
25.875 | 19.880 | 45.768 | 18.811 | 29.356 | 48.253 | 13.802 | 34.768 | 21 | 15 | |
| 9 | -1 | #88 | Stallone | PT Autosport with Cop... | +7.422 | 2:09.282 | 2:09.064 | 2:10.100 | 0.462 | 0.36% |
|
25.892 | 20.003 | 45.895 | 18.650 | 29.534 | 48.237 | 13.796 | 34.932 | 21 | 8 | |
| 10 | +4 | #5 | Curtis | Copeland Motorsports | +28.201 | 2:09.901 | 2:09.584 | 2:10.704 | 0.618 | 0.47% |
|
26.079 | 19.837 | 46.072 | 18.941 | 29.408 | 48.452 | 13.702 | 35.060 | 21 | 14 | |
| 11 | +2 | #113 | Tovo | Nitro Motorsports | +28.311 | 2:09.497 | 2:09.271 | 2:10.355 | 0.769 | 0.59% |
|
25.940 | 20.032 | 46.030 | 18.851 | 29.438 | 48.397 | 13.745 | 34.844 | 21 | 13 | |
| 13 | +5 | #41 | Sofronas | Copeland Motorsports | +29.059 | 2:10.054 | 2:09.784 | 2:10.603 | 0.398 | 0.31% |
|
25.868 | 19.959 | 45.892 | 18.940 | 29.734 | 48.784 | 13.723 | 35.108 | 21 | 18 | |
| 14 | -4 | #15 | Kowalski | TechSport | +29.564 | 2:09.753 | 2:09.730 | 2:10.758 | 0.575 | 0.44% |
|
26.061 | 19.813 | 45.895 | 18.974 | 29.690 | 48.759 | 13.716 | 35.076 | 21 | 10 | |
| 15 | +4 | #93 | Brunson | Eagles Canyon Racing ... | +40.298 | 2:10.049 | 2:09.800 | 2:11.291 | 0.624 | 0.48% |
|
25.966 | 19.864 | 45.872 | 19.044 | 29.747 | 48.820 | 13.783 | 35.108 | 21 | 19 | |
| 16 | -14 | #55 | Kohlbecker | RVA Graphics Motorspo... | +46.664 | 2:08.834 | 2:08.694 | 2:09.411 | 0.309 | 0.24% |
|
25.793 | 19.777 | 45.621 | 18.718 | 29.438 | 48.192 | 13.755 | 34.881 | 21 | 2 | |
| 17 | +4 | #80 | Feyen | Nitro Motorsports | +46.664 | 2:10.783 | 2:10.270 | 2:11.339 | 0.394 | 0.3% |
|
26.025 | 20.090 | 46.150 | 19.055 | 29.680 | 48.814 | 13.882 | 35.306 | 21 | 21 | |
| 18 | +2 | #51 | Sunseri | BSI Racing | +1'04.607 | 2:10.769 | 2:10.367 | 2:11.876 | 0.747 | 0.57% |
|
26.233 | 19.912 | 46.266 | 19.041 | 29.751 | 48.967 | 13.867 | 35.134 | 21 | 20 | |
| 19 | +3 | #61 | Klimas | Skip Barber Racing | +1'07.391 | 2:11.340 | 2:11.200 | 2:12.492 | 0.498 | 0.38% |
|
26.137 | 20.009 | 46.167 | 19.175 | 30.252 | 49.477 | 14.088 | 35.556 | 21 | 22 | |
| 20 | -4 | #89 | Galanti | Eagles Canyon Racing ... | +1'24.687 | 2:11.359 | 2:10.824 | 2:11.980 | 0.410 | 0.31% |
|
26.124 | 20.073 | 46.363 | 18.959 | 29.876 | 48.835 | 13.909 | 35.626 | 21 | 16 | |
| 21 | +2 | #12 | Lennon | BSI Racing | +2'01.577 | 2:13.905 | 2:13.179 | 2:15.046 | 0.654 | 0.48% |
|
26.401 | 20.180 | 46.581 | 19.591 | 30.688 | 50.448 | 14.406 | 36.150 | 21 | 23 | |
| 22 | -11 | #21 | Koch | Copeland Motorsports | 21 Laps | N/A |
|
0 | 11 | |||||||||||||
| 23 | -11 | #31 | Tovo | Nitro Motorsports | 21 Laps | N/A |
|
0 | 12 | |||||||||||||
| 24 | #78 | Ayars | Nitro Motorsports | 21 Laps | N/A |
|
0 |