Virginia International Raceway - R1

2025-07-19

Podium

P2
Lucas Weisenberg
46
Lucas Weisenberg
Lucas Racing
Best: 2:08.542
Gap: ++0.215
P3
Westin Workman
13
Westin Workman
BSI Racing
Best: 2:08.431
Gap: ++1.188

Key Achievements

Fastest Lap
2:08.431
#13
The Perfect Lap
0.000 off ideal
#15
King of Kings
8 Laps
#7
Position Climber
+11 Gained
#88
Precision Shifting
67.1/100
Sofronas
#41

Sector Dominance

S1 Winner
45.481
#72
1
S2 Winner
47.978
#13
2
S3 Winner
34.647
#13
3

Race Results

P +/- # Driver Gap Best GHST P50 STD CV HIST TOP im1a im1 s1 im2a im2 s2 im3a s3 Laps Grid
1 +8 #72 Goulart 2:08.511 2:08.363 2:09.374 0.359 0.28%
25.632 19.788 45.481 18.708 29.273 47.981 13.684 34.901 20 9
2 +4 #46 Weisenberg +0.215 2:08.542 2:08.385 2:09.348 0.623 0.48%
25.712 19.859 45.573 18.758 29.345 48.103 13.682 34.709 20 6
3 +1 #13 Workman +1.188 2:08.431 2:08.139 2:09.070 0.796 0.62%
25.692 19.771 45.514 18.691 29.202 47.978 13.578 34.647 20 4
4 -3 #7 Bell +1.457 2:08.776 2:08.353 2:08.916 0.383 0.3%
25.731 19.901 45.666 18.633 29.364 48.002 13.642 34.685 20 1
5 -3 #55 Kohlbecker +6.777 2:08.497 2:08.497 2:09.978 0.697 0.54%
25.682 19.799 45.542 18.839 29.314 48.171 13.712 34.784 20 2
6 +2 #21 Koch +17.407 2:09.321 2:08.957 2:10.070 0.888 0.68%
25.870 19.947 45.836 18.791 29.521 48.389 13.625 34.732 20 8
7 +3 #31 Tovo +17.832 2:09.029 2:08.935 2:10.138 0.895 0.69%
25.902 19.955 45.857 18.879 29.429 48.308 13.612 34.770 20 10
8 -3 #2 Robusto +19.215 2:09.056 2:08.600 2:09.421 0.351 0.27%
25.770 19.741 45.575 18.687 29.384 48.248 13.741 34.777 20 5
9 +5 #111 Robusto +20.137 2:09.785 2:09.337 2:10.049 0.516 0.4%
25.894 19.744 45.827 18.950 29.599 48.549 13.789 34.961 20 14
10 +11 #88 Stallone +22.154 2:09.590 2:09.271 2:10.484 0.745 0.57%
25.913 20.071 45.984 18.761 29.524 48.397 13.783 34.890 20 21
11 - #113 Tovo +23.214 2:09.372 2:08.932 2:10.680 0.738 0.56%
25.817 19.923 45.840 18.802 29.489 48.353 13.679 34.739 20 11
12 - #5 Curtis +30.941 2:10.176 2:09.928 2:10.672 0.475 0.36%
25.972 20.026 46.069 19.009 29.617 48.700 13.684 35.159 20 12
13 - #41 Sofronas +47.813 2:10.398 2:10.280 2:11.117 0.318 0.24%
26.018 20.022 46.072 19.256 29.702 49.013 13.838 35.195 20 13
15 +8 #61 Klimas +1'11.218 2:12.349 2:11.864 2:13.166 0.392 0.3%
26.314 20.075 46.389 19.325 30.303 49.679 14.193 35.796 20 23
16 -1 #51 Sunseri +1'20.239 2:11.208 2:10.521 2:11.592 0.509 0.39%
26.115 19.946 46.320 19.098 29.812 49.002 13.754 35.199 20 15
17 +5 #80 Feyen +1'23.491 2:10.878 2:10.649 2:12.446 1.419 1.07%
26.066 20.089 46.300 19.202 29.690 49.218 13.817 35.131 20 22
18 +6 #12 Lennon +1'50.672 2:13.822 2:13.504 2:15.438 0.773 0.57%
26.388 20.336 46.913 19.577 30.638 50.276 14.146 36.315 20 24
19 -12 #71 Weir +1'56.588 2:09.114 2:08.706 2:09.861 1.633 1.25%
25.855 19.805 45.660 18.852 29.327 48.179 13.682 34.867 20 7
20 -2 #93 Brunson 1 Laps 2:11.154 2:10.432 2:11.592 0.666 0.51%
26.044 20.067 46.277 19.151 29.713 48.914 13.897 35.241 19 18
21 -4 #15 Kowalski 9 Laps 2:09.654 2:09.654 2:10.246 0.605 0.46%
25.850 19.900 45.750 19.180 29.654 48.834 13.821 35.070 11 17
22 -19 #98 Schweid 16 Laps N/A
4 3
23 -4 #89 Galanti 19 Laps N/A
1 19
24 -8 #78 Ayars 20 Laps N/A
0 16