Ayden Kirk
47
Ayden Kirk
TechSport

Event Details

Track
Sebring International Raceway
Sebring, FL
Session
R2
Date
May 18, 2025

Team

TechSport
Car #47
Finish
P21
Bottom 25% (Needs Work)
Positions Gained
-7
From P14 to P21
Best Lap
2:27.174
Gap: +2.119
Biggest Opportunity
S2
+0.739
Consistency
0.51%
Var: ± 0.753
Top Speed
- mph
Total Laps
13

Sector Analysis

IM1A
+0.128
13 / 20
IM1
+0.505
19 / 20
S1
+0.604
16 / 20
IM2A
+0.447
17 / 20
IM2
+0.314
16 / 20
S2
+0.739
16 / 20
IM3A
+0.372
17 / 20
S3
+0.723
19 / 20

Lap Time Distribution

Your pace (purple) vs Field (white)
2:25.000
2:29.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 2:27.174
Theoretical Best 2:26.729
Potential Gain per Lap
+0.445
Total Race Time
15.099

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 51.292 50.553 +0.739 16th of 20 Bottom 25% (Needs Work)
#2 S3 52.731 52.008 +0.723 19th of 20 Bottom 25% (Needs Work)
#3 S1 44.077 43.473 +0.604 16th of 20 Bottom 25% (Needs Work)
#4 IM1 26.334 25.829 +0.505 19th of 20 Bottom 25% (Needs Work)
#5 IM2A 29.005 28.558 +0.447 17th of 20 Bottom 25% (Needs Work)
#6 IM3A 33.042 32.670 +0.372 17th of 20 Bottom 25% (Needs Work)
#7 IM2 22.287 21.973 +0.314 16th of 20 Bottom 25% (Needs Work)
#8 IM1A 17.743 17.615 +0.128 13th of 20 Bottom 50% (Below Average)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 FCY 2:37.487 14 +1 +7.484 21.748 26.975 48.723 29.361 22.694 52.055 34.085 56.709 -
2 3:41.324 13 - +3.630 27.716 37.339 42.220 34.557 55.227 -
3 2:28.618 13 -1 +5.467 17.621 26.274 43.895 29.520 22.653 52.173 32.833 52.550 -
4 2:27.174 14 - +6.750 17.569 26.080 43.649 28.876 22.123 50.999 33.006 52.526 -
5 2:28.482 14 - +9.665 18.049 26.469 44.518 28.972 22.340 51.312 32.995 52.652 -
6 2:27.587 14 - +12.197 17.640 26.121 43.761 28.836 22.172 51.008 33.212 52.818 -
7 2:27.216 14 - +14.259 17.788 26.190 43.978 28.680 22.035 50.715 32.895 52.523 -
8 2:27.425 14 - +16.508 17.523 26.030 43.553 28.911 22.175 51.086 33.016 52.786 -
9 2:28.312 14 - +19.310 17.646 26.207 43.853 28.719 22.130 50.849 33.400 53.610 -
10 2:29.442 14 -1 +23.272 18.033 27.003 45.036 29.405 22.281 51.686 33.039 52.720 -
11 2:28.376 15 - +26.349 17.848 26.202 44.050 29.255 22.411 51.666 33.031 52.660 -
12 2:27.555 15 - +28.563 17.697 26.059 43.756 29.080 22.258 51.338 32.908 52.461 -
13 2:28.932 15 - +32.009 17.763 27.045 44.808 28.803 22.581 51.384 33.131 52.740 -
14 - - - - - - - - - - - - -
15 - - - - - - - - - - - - -
16 - - - - - - - - - - - - -