Sebring International Raceway - R2

2025-05-18

Podium

P2
Ethan Goulart
72
Ethan Goulart
TechSport
Best: 2:25.338
Gap: ++7.553
P3
Jaxon Bell
7
Jaxon Bell
Copeland Motorsports
Best: 2:25.400
Gap: ++7.960

Key Achievements

Fastest Lap
2:25.055
#13
The Perfect Lap
0.000 off ideal
#15
King of Kings
10 Laps
#13
Position Climber
+5 Gained
#71

Sector Dominance

S1 Winner
43.049
#13
1
S2 Winner
49.970
#13
2
S3 Winner
51.702
#72
3

Race Results

P +/- # Driver Gap Best GHST P50 STD CV HIST TOP im1a im1 s1 im2a im2 s2 im3a s3 Laps Grid
1 - #13 Workman 2:25.055 2:24.819 2:25.483 0.337 0.23%
17.532 25.491 43.049 28.283 21.620 49.970 32.540 51.800 16 1
2 - #72 Goulart +7.553 2:25.338 2:25.192 2:26.049 0.367 0.25%
17.486 25.737 43.291 28.298 21.872 50.199 32.448 51.702 16 2
3 - #7 Bell +7.960 2:25.400 2:25.295 2:26.086 0.461 0.32%
17.552 25.709 43.382 28.342 21.810 50.194 32.560 51.719 16 3
4 - #16 Dean +8.159 2:25.299 2:25.252 2:26.118 0.560 0.38%
17.507 25.707 43.288 28.342 21.873 50.220 32.522 51.744 16 4
5 - #78 Ayars +9.082 2:25.469 2:25.268 2:26.248 0.404 0.28%
17.495 25.614 43.197 28.346 21.875 50.231 32.601 51.840 16 5
6 +1 #46 Weisenberg +9.295 2:25.537 2:25.263 2:26.194 0.474 0.32%
17.444 25.594 43.070 28.424 21.865 50.411 32.462 51.782 16 7
7 +2 #2 Robusto +13.666 2:25.818 2:25.404 2:26.368 0.394 0.27%
17.524 25.765 43.362 28.418 21.820 50.255 32.528 51.787 16 9
8 +2 #98 Schweid +13.872 2:26.075 2:25.703 2:26.374 0.405 0.28%
17.517 25.785 43.425 28.467 21.938 50.420 32.579 51.858 16 10
9 -3 #55 Kohlbecker +15.831 2:25.882 2:25.593 2:26.268 0.428 0.29%
17.609 25.755 43.459 28.371 21.925 50.343 32.534 51.791 16 6
10 +5 #71 Weir +23.026 2:26.129 2:25.907 2:26.683 0.736 0.5%
17.559 25.719 43.347 28.508 22.007 50.553 32.758 52.007 16 15
11 -3 #15 Kowalski +23.157 2:25.839 2:25.839 2:26.756 0.408 0.28%
17.525 25.697 43.324 28.564 21.890 50.531 32.644 51.984 16 8
12 +4 #21 Koch +26.733 2:26.513 2:26.347 2:27.277 0.518 0.35%
17.590 25.969 43.625 28.600 22.064 50.706 32.600 52.016 16 16
13 +4 #88 Hollingshead +43.498 2:27.152 2:26.636 2:27.956 0.647 0.44%
17.566 25.809 43.448 28.726 22.066 50.916 32.818 52.272 16 17
14 +5 #51 Sunseri +44.127 2:27.465 2:27.232 2:27.948 0.858 0.58%
17.841 26.044 43.923 28.762 21.991 50.932 33.035 52.377 16 19
15 +5 #11 Davis +44.175 2:27.381 2:27.034 2:27.874 0.817 0.55%
17.648 26.097 43.816 28.641 22.052 50.814 32.930 52.404 16 20
17 -6 #113 Tovo +45.010 2:26.076 2:25.958 2:26.884 0.776 0.53%
17.539 25.842 43.462 28.580 21.943 50.593 32.625 51.903 16 11
18 -6 #41 Sofronas +54.786 2:26.549 2:26.549 2:27.579 1.033 0.7%
17.770 26.054 43.851 28.558 21.987 50.670 32.789 52.028 16 12
19 +2 #5 Curtis +55.718 2:27.050 2:26.922 2:28.063 0.492 0.33%
17.720 25.917 43.671 28.657 22.092 50.850 32.939 52.401 16 21
20 -7 #31 Tovo 1 Laps 2:26.914 2:26.609 2:27.896 0.715 0.48%
17.669 25.833 43.663 28.743 21.945 50.933 32.654 52.013 15 13
21 -7 #47 Kirk 3 Laps 2:27.174 2:26.729 2:28.312 0.753 0.51%
17.523 26.030 43.553 28.680 22.035 50.715 32.833 52.461 13 14
22 - #80 Feyen 16 Laps N/A
0 22