Max Schweid
98
Max Schweid
TechSport

Event Details

Track
Sebring International Raceway
Sebring, FL
Session
R1
Date
May 17, 2025

Team

TechSport
Car #98
Finish
P20
Bottom 25% (Needs Work)
Positions Gained
-10
From P10 to P20
Best Lap
2:27.013
Gap: +1.576
Biggest Opportunity
S3
+0.884
Consistency
1.14%
Var: ± 1.696
Top Speed
- mph
Total Laps
18

Sector Analysis

IM1A
+0.301
16 / 21
IM1
+0.300
13 / 21
S1
+0.575
14 / 21
IM2A
+0.476
17 / 21
IM2
+0.260
17 / 21
S2
+0.712
17 / 21
IM3A
+0.635
18 / 21
S3
+0.884
19 / 21

Lap Time Distribution

Your pace (purple) vs Field (white)
2:25.000
2:30.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 2:27.013
Theoretical Best 2:26.806
Potential Gain per Lap
+0.207
Total Race Time
28.945

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S3 53.209 52.325 +0.884 19th of 21 Bottom 25% (Needs Work)
#2 S2 51.498 50.785 +0.712 17th of 21 Bottom 25% (Needs Work)
#3 IM3A 33.540 32.904 +0.635 18th of 21 Bottom 25% (Needs Work)
#4 S1 44.324 43.749 +0.575 14th of 21 Bottom 50% (Below Average)
#5 IM2A 29.161 28.684 +0.476 17th of 21 Bottom 25% (Needs Work)
#6 IM1A 17.938 17.637 +0.301 16th of 21 Bottom 25% (Needs Work)
#7 IM1 26.385 26.085 +0.300 13th of 21 Bottom 50% (Below Average)
#8 IM2 22.336 22.076 +0.260 17th of 21 Bottom 25% (Needs Work)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 2:32.216 10 +2 +3.613 21.650 26.481 48.131 29.998 22.158 52.156 32.689 51.929 -
2 2:29.485 8 -1 +6.771 18.969 26.293 45.262 28.984 22.227 51.211 33.088 53.012 -
3 3:35.418 9 -11 +1:15.859 18.734 31.462 50.196 40.402 31.960 52.325 -
4 3:55.527 20 -1 +2:45.949 26.398 28.684 22.310 50.994 33.218 52.735 -
5 2:31.984 21 - +2:52.243 17.886 26.249 44.135 29.223 22.000 51.223 36.830 56.626 -
6 2:27.412 21 - +2:53.742 17.965 25.992 43.957 28.827 22.144 50.971 32.953 52.484 -
7 2:30.859 21 +1 +2:58.834 18.267 26.607 44.874 30.307 22.543 52.850 33.372 53.135 -
8 2:29.068 20 - +3:02.055 17.889 26.424 44.313 29.178 22.620 51.798 33.231 52.957 -
9 2:30.966 20 - +3:06.633 18.110 26.723 44.833 29.676 22.702 52.378 33.533 53.755 -
10 2:36.886 20 - +3:17.386 18.227 32.161 50.388 30.800 22.557 53.357 33.652 53.141 -
11 2:27.520 20 - +3:18.319 17.643 26.625 44.268 28.816 22.182 50.998 32.948 52.254 -
12 2:27.820 20 - +3:19.819 17.718 26.419 44.137 28.877 22.107 50.984 33.224 52.699 -
13 2:27.307 20 - +3:20.547 17.837 26.184 44.021 28.674 22.104 50.778 33.044 52.508 -
14 2:27.013 20 - +3:21.083 17.700 26.074 43.774 28.712 22.129 50.841 33.043 52.398 -
15 2:29.384 20 - +3:23.841 17.638 26.352 43.990 29.716 22.741 52.457 33.393 52.937 -
16 2:27.751 20 - +3:25.088 17.749 26.063 43.812 28.835 22.187 51.022 33.353 52.917 -
17 2:30.855 20 +1 +3:28.959 17.835 27.009 44.844 29.273 22.693 51.966 34.008 54.045 -
18 2:29.669 19 - +3:31.645 17.965 26.436 44.401 29.290 22.632 51.922 33.873 53.346 -
19 - - - - - - - - - - - - -