Jeff Curry
57
Jeff Curry
Eagles Canyon Racing Powere...

Event Details

Track
Indianapolis Motor Speedway
Indianapolis, IN
Session
R1
Date
October 18, 2025

Team

Eagles Canyon Racing Powered by Fast Track
Car #57
Finish
P24
Bottom 25% (Needs Work)
Positions Gained
+2
From P26 to P24
Best Lap
1:43.283
Gap: +3.536
Biggest Opportunity
S2
+1.938
Consistency
1.46%
Var: ± 1.540
Top Speed
- mph
Total Laps
25

Sector Analysis

IM1A
+1.440
25 / 25
IM1
+0.338
23 / 25
S1
+1.751
24 / 25
IM2A
+1.047
24 / 25
IM2
+0.903
24 / 25
S2
+1.938
24 / 25
IM3A
+0.680
24 / 25
S3
+1.285
24 / 25

Lap Time Distribution

Your pace (purple) vs Field (white)
1:39.000
1:44.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:43.283
Theoretical Best 1:43.145
Potential Gain per Lap
+0.138
Total Race Time
44.905

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 35.761 33.823 +1.938 24th of 25 Bottom 25% (Needs Work)
#2 S1 36.016 34.264 +1.751 24th of 25 Bottom 25% (Needs Work)
#3 IM1A 25.441 24.001 +1.440 25th of 25 Bottom 25% (Needs Work)
#4 S3 34.008 32.723 +1.285 24th of 25 Bottom 25% (Needs Work)
#5 IM2A 20.148 19.101 +1.047 24th of 25 Bottom 25% (Needs Work)
#6 IM2 15.612 14.709 +0.903 24th of 25 Bottom 25% (Needs Work)
#7 IM3A 13.568 12.888 +0.680 24th of 25 Bottom 25% (Needs Work)
#8 IM1 10.574 10.236 +0.338 23rd of 25 Bottom 25% (Needs Work)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:53.898 26 +1 +10.459 31.119 11.449 42.568 21.153 15.866 37.019 14.135 34.311 189
2 1:46.727 25 +1 +16.843 27.896 10.599 38.495 19.617 15.317 34.934 13.340 33.298 212
3 1:43.721 24 +1 +19.597 24.588 10.325 34.913 19.695 15.460 35.155 13.476 33.653 210
4 1:43.283 23 - +22.588 24.525 10.434 34.959 19.670 15.304 34.974 13.223 33.351 209
5 2:15.184 23 -2 +56.837 24.559 10.659 35.218 19.734 15.840 35.574 14.157 210
6 2:10.364 25 - +1:26.856 50.770 10.572 19.965 15.371 35.336 13.104 33.686 192
7 1:44.866 25 - +1:31.368 25.256 10.570 35.826 20.041 15.381 35.422 13.241 33.619 204
8 1:44.249 25 - +1:35.346 25.007 10.509 35.516 19.775 15.496 35.271 13.232 33.462 204
9 1:45.606 25 - +1:40.426 25.171 10.545 35.716 19.954 15.558 35.512 13.397 34.378 205
10 1:49.621 25 - +1:49.086 27.675 10.694 38.369 22.176 15.375 37.551 13.428 33.701 174
11 FCY 2:29.543 25 - +2:37.716 25.816 16.666 42.482 37.719 17.288 55.007 20.972 52.054 208
12 FCY 2:37.065 25 +1 +2:53.266 45.181 11.332 56.513 32.876 18.171 51.047 19.492 49.505 150
13 FCY 2:23.764 24 - +2:42.847 43.272 11.511 54.783 28.640 16.935 45.575 18.698 43.406 161
14 2:07.601 24 +1 +2:24.014 39.179 10.965 50.144 22.362 16.311 38.673 16.440 38.784 181
15 1:48.245 23 - +1:57.128 25.773 10.564 36.337 20.557 16.270 36.827 14.486 35.081 197
16 1:45.707 23 - +1:59.636 25.045 10.602 35.647 19.998 15.696 35.694 13.731 34.366 208
17 1:45.682 23 - +2:03.684 25.191 10.644 35.835 20.253 15.466 35.719 13.313 34.128 208
18 1:45.536 23 - +2:08.562 25.470 10.630 36.100 19.856 15.593 35.449 13.527 33.987 207
19 1:46.608 23 - +2:14.569 25.433 10.712 36.145 20.089 15.879 35.968 14.284 34.495 207
20 1:46.267 23 +1 +2:20.200 24.910 10.597 35.507 20.637 15.716 36.353 13.877 34.407 208
21 1:44.991 22 - +2:24.658 24.965 10.481 35.446 19.941 15.604 35.545 13.468 34.000 206
22 1:46.163 22 - +2:30.053 25.248 10.714 35.962 20.112 15.797 35.909 13.644 34.292 207
23 1:44.970 22 - +2:32.691 25.182 10.440 35.622 19.703 15.456 35.159 13.438 34.189 205
24 1:46.128 22 - +2:37.310 25.175 10.710 35.885 20.453 16.052 36.505 13.551 33.738 206
25 1:46.469 22 - +2:42.962 25.086 10.862 35.948 20.165 15.838 36.003 14.152 34.518 207
26 - - - - - - - - - - - - -