Ethan Goulart
72
Ethan Goulart
TechSport

Event Details

Track
Indianapolis Motor Speedway
Indianapolis, IN
Session
R2
Date
October 19, 2025

Team

TechSport
Car #72
Finish
P25
Bottom 25% (Needs Work)
Positions Gained
+4
From P29 to P25
Best Lap
1:40.884
Gap: +0.476
Biggest Opportunity
IM2
+0.218
Consistency
1.36%
Var: ± 1.393
Top Speed
- mph
Total Laps
17

Sector Analysis

IM1A
+0.003
3 / 26
IM1
+0.213
15 / 26
S1
+0.192
8 / 26
IM2A
-0.035
4 / 26
IM2
+0.218
8 / 26
S2
+0.135
7 / 26
IM3A
+0.060
7 / 26
S3
+0.043
9 / 26

Lap Time Distribution

Your pace (purple) vs Field (white)
1:40.000
1:49.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:40.884
Theoretical Best 1:40.439
Potential Gain per Lap
+0.445
Total Race Time
17.846

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 IM2 15.173 14.955 +0.218 8th of 26 Top 50% (Above Average)
#2 IM1 10.438 10.225 +0.213 15th of 26 Bottom 50% (Below Average)
#3 S1 34.906 34.714 +0.192 8th of 26 Top 50% (Above Average)
#4 S2 34.350 34.215 +0.135 7th of 26 Top 50% (Above Average)
#5 IM3A 12.996 12.936 +0.060 7th of 26 Top 50% (Above Average)
#6 S3 32.966 32.923 +0.043 9th of 26 Top 50% (Above Average)
#7 IM1A 24.468 24.465 +0.003 3rd of 26 Bottom 25% (Needs Work)
#8 IM2A 19.177 19.213 -0.035 4th of 26 Top 25% (Very Good)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 2:00.434 29 +5 +12.851 39.366 11.050 50.416 20.016 16.109 36.125 13.365 33.893 195
2 FCY 2:08.744 24 +1 +17.533 26.396 11.938 38.334 24.227 17.360 41.587 26.690 48.823 208
3 2:08.413 23 +1 +9.393 35.379 11.867 47.246 27.142 16.772 43.914 16.320 37.253 182
4 1:45.558 22 +4 +11.651 25.408 10.786 36.194 19.507 16.151 35.658 13.490 33.706 211
5 1:42.805 18 - +12.125 24.299 10.617 34.916 19.306 15.253 34.559 13.372 33.330 212
6 1:43.073 18 +2 +13.459 24.236 10.764 35.000 19.313 15.628 34.941 13.086 33.132 213
7 1:42.584 16 +1 +13.576 24.589 10.273 34.862 19.130 15.490 34.620 13.151 33.102 209
8 1:41.679 15 +1 +14.157 24.337 10.628 34.965 19.108 14.869 33.977 12.851 32.737 211
9 1:41.100 14 - +14.174 24.331 10.213 34.544 18.967 14.825 33.792 12.803 32.764 210
10 1:40.884 14 - +14.166 24.215 10.165 34.380 19.058 14.959 34.017 12.748 32.488 211
11 1:41.124 14 +2 +14.605 23.922 10.237 34.159 19.017 14.945 33.962 12.876 33.003 215
12 1:41.933 12 +2 +14.479 24.726 10.441 35.167 19.190 14.797 33.987 12.788 32.779 212
13 1:41.497 10 - +15.229 24.620 10.262 34.882 19.176 14.820 33.996 12.801 32.619 208
14 FCY 1:58.095 10 +2 +8.862 31.864 11.423 43.287 20.645 16.460 37.105 14.473 37.703 189
15 FCY 2:29.128 8 - +4.299 36.791 13.102 49.893 32.287 18.602 50.890 19.991 48.345 138
16 FCY 2:32.168 8 - +4.285 39.776 12.863 52.639 31.227 18.951 50.178 20.561 49.352 112
17 2:11.538 8 - +1.167 35.933 12.567 48.500 24.551 17.779 42.330 18.511 40.708 139
18 - - - - - - - - - - - - -
19 - - - - - - - - - - - - -
20 - - - - - - - - - - - - -
21 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -