James Klimas
61
James Klimas
Skip Barber Racing

Event Details

Track
Indianapolis Motor Speedway
Indianapolis, IN
Session
R2
Date
October 19, 2025

Team

Skip Barber Racing
Car #61
Finish
P24
Bottom 25% (Needs Work)
Positions Gained
-1
From P23 to P24
Best Lap
1:48.576
Gap: +8.168
Biggest Opportunity
S3
+2.956
Consistency
0.76%
Var: ± 0.841
Top Speed
- mph
Total Laps
21

Sector Analysis

IM1A
+1.853
24 / 26
IM1
+0.969
25 / 26
S1
+2.786
25 / 26
IM2A
+1.176
24 / 26
IM2
+1.505
25 / 26
S2
+2.607
25 / 26
IM3A
+1.122
25 / 26
S3
+2.956
25 / 26

Lap Time Distribution

Your pace (purple) vs Field (white)
1:40.000
1:48.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:48.576
Theoretical Best 1:48.576
Potential Gain per Lap
+0.000
Total Race Time
13.939

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S3 35.861 32.904 +2.956 25th of 26 Bottom 25% (Needs Work)
#2 S1 37.472 34.686 +2.786 25th of 26 Bottom 25% (Needs Work)
#3 S2 36.790 34.183 +2.607 25th of 26 Bottom 25% (Needs Work)
#4 IM1A 26.282 24.428 +1.853 24th of 26 Bottom 25% (Needs Work)
#5 IM2 16.438 14.932 +1.505 25th of 26 Bottom 25% (Needs Work)
#6 IM2A 20.352 19.176 +1.176 24th of 26 Bottom 25% (Needs Work)
#7 IM3A 14.041 12.919 +1.122 25th of 26 Bottom 25% (Needs Work)
#8 IM1 11.190 10.221 +0.969 25th of 26 Bottom 25% (Needs Work)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:59.694 23 - +12.111 34.192 11.921 46.113 20.711 16.691 37.402 14.525 36.179 197
2 FCY 2:10.721 23 -1 +18.770 27.214 12.155 39.369 24.521 17.199 41.720 27.400 49.632 210
3 2:08.708 24 - +10.925 35.621 12.235 47.856 26.339 17.501 43.840 15.413 37.012 188
4 1:50.414 24 +2 +18.039 26.335 11.292 37.627 20.202 16.702 36.904 14.265 35.884 207
5 1:51.039 22 - +26.747 26.292 11.295 37.587 20.541 16.565 37.106 14.031 36.347 204
6 1:51.020 22 -2 +36.028 26.730 11.191 37.921 20.322 16.318 36.641 14.128 36.458 199
7 1:50.614 24 - +44.175 26.685 11.186 37.871 20.474 16.448 36.922 14.119 35.821 193
8 1:50.452 24 - +53.529 26.418 11.230 37.648 20.301 16.373 36.675 13.930 36.129 201
9 1:48.576 24 - +1:01.022 25.919 11.032 36.951 20.212 16.114 36.327 13.906 35.298 202
10 1:49.182 24 -1 +1:09.312 26.017 11.135 37.152 20.313 16.200 36.513 13.889 35.517 203
11 1:50.241 25 - +1:18.868 25.990 11.286 37.276 20.395 16.711 37.106 14.031 35.859 205
12 1:49.585 25 - +1:26.394 26.157 11.066 37.223 20.412 16.512 36.924 14.078 35.438 201
13 FCY 1:54.414 25 - +1:40.061 26.018 11.375 37.393 20.863 17.238 38.101 14.297 38.921 202
14 FCY 1:49.210 25 +1 +1:24.809 26.344 11.067 37.411 20.249 16.203 36.452 13.972 35.347 200
15 FCY 2:15.125 24 - +1:06.243 27.088 11.165 38.253 20.246 16.951 37.197 14.190 59.675 200
16 FCY 5:55.630 24 -1 +4:29.691 12.056 21.870 17.098 38.968 13.852 35.116 186
17 FCY 1:52.711 25 - +4:07.746 25.716 10.573 36.289 21.232 16.632 37.864 13.545 38.558 204
18 FCY 2:25.155 25 +3 +4:51.138 36.767 12.233 49.000 32.821 19.422 52.243 15.483 43.912 152
19 FCY 2:19.914 22 - +4:58.020 33.900 11.770 45.670 31.948 19.786 51.734 17.107 42.510 141
20 FCY 2:13.132 22 - +4:48.615 34.830 11.129 45.959 28.021 16.588 44.609 17.146 42.564 154
21 2:09.548 22 - +4:36.090 36.186 11.047 47.233 26.310 16.954 43.264 16.355 39.051 141
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -