Jeff Curry
57
Jeff Curry
Eagles Canyon Racing Powere...

Event Details

Track
Indianapolis Motor Speedway
Indianapolis, IN
Session
R2
Date
October 19, 2025

Team

Eagles Canyon Racing Powered by Fast Track
Car #57
Finish
P26
Bottom 25% (Needs Work)
Positions Gained
+1
From P27 to P26
Best Lap
1:44.428
Gap: +4.020
Biggest Opportunity
S2
+1.663
Consistency
2.28%
Var: ± 2.427
Top Speed
- mph
Total Laps
17

Sector Analysis

IM1A
+1.285
21 / 26
IM1
+0.320
20 / 26
S1
+1.573
21 / 26
IM2A
+0.988
22 / 26
IM2
+0.749
22 / 26
S2
+1.663
23 / 26
IM3A
+0.745
24 / 26
S3
+1.442
23 / 26

Lap Time Distribution

Your pace (purple) vs Field (white)
1:40.000
1:49.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:44.428
Theoretical Best 1:44.134
Potential Gain per Lap
+0.294
Total Race Time
20.871

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 35.847 34.183 +1.663 23rd of 26 Bottom 25% (Needs Work)
#2 S1 36.259 34.686 +1.573 21st of 26 Bottom 25% (Needs Work)
#3 S3 34.346 32.904 +1.442 23rd of 26 Bottom 25% (Needs Work)
#4 IM1A 25.714 24.428 +1.285 21st of 26 Bottom 25% (Needs Work)
#5 IM2A 20.165 19.176 +0.988 22nd of 26 Bottom 25% (Needs Work)
#6 IM2 15.682 14.932 +0.749 22nd of 26 Bottom 25% (Needs Work)
#7 IM3A 13.664 12.919 +0.745 24th of 26 Bottom 25% (Needs Work)
#8 IM1 10.545 10.225 +0.320 20th of 26 Bottom 50% (Below Average)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 2:00.451 27 +2 +12.868 34.920 11.571 46.491 21.079 16.529 37.608 14.344 36.352 194
2 FCY 2:12.120 25 - +20.926 27.213 12.088 39.301 24.766 17.147 41.913 28.463 50.906 203
3 2:07.269 25 - +11.642 34.100 12.276 46.376 26.646 17.005 43.651 15.615 37.242 189
4 1:50.095 25 +2 +18.437 26.598 11.104 37.702 20.844 16.026 36.870 14.092 35.523 205
5 1:50.771 23 - +26.877 26.411 11.022 37.433 20.701 16.400 37.101 14.176 36.237 203
6 1:47.182 23 +1 +32.320 25.881 10.733 36.614 20.267 15.789 36.056 13.711 34.512 202
7 1:46.176 22 - +36.029 25.594 10.515 36.109 20.273 15.673 35.946 13.613 34.121 203
8 1:45.281 22 - +40.212 25.560 10.361 35.921 20.065 15.476 35.541 13.558 33.819 203
9 1:44.926 22 - +44.055 25.376 10.442 35.818 19.812 15.491 35.303 13.503 33.806 204
10 1:44.562 22 - +47.725 25.271 10.289 35.560 19.850 15.370 35.220 13.420 33.782 204
11 1:44.656 22 - +51.696 25.474 10.217 35.691 19.685 15.461 35.146 13.617 33.819 203
12 1:44.428 22 - +54.065 25.263 10.227 35.490 19.988 15.452 35.440 13.290 33.498 204
13 FCY 1:46.464 22 - +59.782 25.400 10.318 35.718 20.646 15.589 36.235 13.648 34.511 205
14 FCY 1:46.487 22 +1 +41.807 25.968 10.715 36.683 20.051 15.563 35.614 13.795 34.190 199
15 FCY 2:07.742 21 - +15.858 25.587 10.689 36.276 24.391 16.771 41.162 20.527 50.304 203
16 FCY 2:30.611 21 - +14.287 39.336 11.046 50.382 33.460 16.216 49.677 22.437 50.552 139
17 2:06.999 21 - +6.630 37.039 10.816 47.855 25.927 15.760 41.687 17.249 37.457 152
18 - - - - - - - - - - - - -
19 - - - - - - - - - - - - -
20 - - - - - - - - - - - - -
21 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -