Lucas Weisenberg
46
Lucas Weisenberg
Lucas Racing

Event Details

Track
Indianapolis Motor Speedway
Indianapolis, IN
Session
R2
Date
October 19, 2025

Team

Lucas Racing
Car #46
Finish
P28
Bottom 25% (Needs Work)
Positions Gained
-26
From P2 to P28
Best Lap
1:40.556
Gap: +0.148
Biggest Opportunity
IM2
+0.228
Consistency
1.17%
Var: ± 1.196
Top Speed
- mph
Total Laps
13

Sector Analysis

IM1A
+0.139
7 / 26
IM1
-0.103
1 / 26
S1
-0.031
4 / 26
IM2A
-0.005
5 / 26
IM2
+0.228
9 / 26
S2
+0.152
8 / 26
IM3A
+0.009
3 / 26
S3
+0.023
5 / 26

Lap Time Distribution

Your pace (purple) vs Field (white)
1:40.000
1:49.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:40.556
Theoretical Best 1:40.419
Potential Gain per Lap
+0.137
Total Race Time
16.248

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 IM2 15.183 14.955 +0.228 9th of 26 Top 50% (Above Average)
#2 S2 34.367 34.215 +0.152 8th of 26 Top 50% (Above Average)
#3 IM1A 24.601 24.462 +0.139 7th of 26 Top 50% (Above Average)
#4 S3 32.947 32.924 +0.023 5th of 26 Top 50% (Above Average)
#5 IM3A 12.955 12.946 +0.009 3rd of 26 Top 50% (Above Average)
#6 IM2A 19.184 19.190 -0.005 5th of 26 Top 25% (Very Good)
#7 S1 34.728 34.760 -0.031 4th of 26 Top 25% (Very Good)
#8 IM1 10.127 10.231 -0.103 1st of 26 Top 10% (Excellent)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:47.708 2 - +0.125 27.915 10.684 38.599 19.837 15.473 35.310 13.212 33.799 204
2 FCY 2:04.416 2 - +0.479 26.068 10.551 36.619 20.720 17.279 37.999 22.780 49.798 210
3 2:16.252 2 - +0.178 37.182 13.303 50.485 24.417 19.210 43.627 19.102 42.140 150
4 1:43.122 2 +1 +0.000 25.228 10.315 35.543 19.246 15.160 34.406 13.015 33.173 206
5 1:42.331 1 - +0.000 24.609 10.208 34.817 19.344 15.140 34.484 12.939 33.030 205
6 1:41.739 1 - +0.000 24.538 10.130 34.668 19.267 14.925 34.192 12.874 32.879 206
7 1:42.578 1 -1 +0.111 25.194 10.082 35.276 19.328 15.066 34.394 12.903 32.908 204
8 1:41.258 2 - +0.271 24.341 10.126 34.467 19.224 14.864 34.088 12.815 32.703 211
9 1:41.038 2 - +0.226 24.431 10.072 34.503 18.952 14.885 33.837 12.875 32.698 209
10 1:40.795 2 - +0.129 24.136 10.075 34.211 19.079 14.870 33.949 12.818 32.634 211
11 1:40.556 2 +1 +0.000 24.140 10.077 34.217 18.981 14.593 33.574 12.859 32.765 213
12 1:42.628 1 -1 +0.569 25.082 10.117 35.199 19.157 15.036 34.193 12.869 33.237 207
13 1:44.393 2 -2 +4.215 24.314 10.069 34.383 19.263 17.297 36.560 13.592 33.450 209
14 - - - - - - - - - - - - -
15 - - - - - - - - - - - - -
16 - - - - - - - - - - - - -
17 - - - - - - - - - - - - -
18 - - - - - - - - - - - - -
19 - - - - - - - - - - - - -
20 - - - - - - - - - - - - -
21 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -