Ramon Llano
20
Ramon Llano
Eagles Canyon Racing Powere...

Event Details

Track
Indianapolis Motor Speedway
Indianapolis, IN
Session
R2
Date
October 19, 2025

Team

Eagles Canyon Racing Powered by Fast Track
Car #20
Finish
P23
Bottom 25% (Needs Work)
Positions Gained
+5
From P28 to P23
Best Lap
1:48.733
Gap: +8.325
Biggest Opportunity
S2
+4.163
Consistency
2.22%
Var: ± 2.493
Top Speed
- mph
Total Laps
22

Sector Analysis

IM1A
+2.245
26 / 26
IM1
+1.038
26 / 26
S1
+3.247
26 / 26
IM2A
+1.628
26 / 26
IM2
+2.610
26 / 26
S2
+4.163
26 / 26
IM3A
+1.551
26 / 26
S3
+3.281
26 / 26

Lap Time Distribution

Your pace (purple) vs Field (white)
1:40.000
1:48.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:48.733
Theoretical Best 1:48.576
Potential Gain per Lap
+0.157
Total Race Time
35.018

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 38.347 34.183 +4.163 26th of 26 Bottom 25% (Needs Work)
#2 S3 36.185 32.904 +3.281 26th of 26 Bottom 25% (Needs Work)
#3 S1 37.933 34.686 +3.247 26th of 26 Bottom 25% (Needs Work)
#4 IM2 17.542 14.932 +2.610 26th of 26 Bottom 25% (Needs Work)
#5 IM1A 26.674 24.428 +2.245 26th of 26 Bottom 25% (Needs Work)
#6 IM2A 20.804 19.176 +1.628 26th of 26 Bottom 25% (Needs Work)
#7 IM3A 14.470 12.919 +1.551 26th of 26 Bottom 25% (Needs Work)
#8 IM1 11.259 10.221 +1.038 26th of 26 Bottom 25% (Needs Work)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 2:05.070 28 +2 +17.487 35.507 11.766 47.273 21.414 18.719 40.133 14.948 37.664 193
2 FCY 2:10.126 26 - +23.551 27.734 12.017 39.751 22.075 17.924 39.999 27.089 50.376 199
3 2:06.511 26 - +13.509 32.296 12.191 44.487 26.766 17.412 44.178 15.621 37.846 195
4 1:56.657 26 +1 +26.866 27.524 11.663 39.187 22.737 17.719 40.456 14.720 37.014 201
5 1:53.816 25 - +38.351 27.058 11.345 38.403 20.687 18.016 38.703 14.716 36.710 199
6 1:54.132 25 - +50.744 27.260 11.500 38.760 21.198 17.708 38.906 14.692 36.466 199
7 1:52.072 25 - +1:00.349 26.679 11.243 37.922 20.489 17.546 38.035 14.375 36.115 200
8 1:50.723 25 -1 +1:09.974 26.590 11.273 37.863 20.742 16.856 37.598 14.029 35.263 201
9 1:50.247 26 - +1:19.138 26.112 11.031 37.143 20.580 16.798 37.378 14.203 35.726 203
10 1:48.733 26 - +1:26.979 26.245 10.951 37.196 19.789 16.564 36.353 13.558 35.184 201
11 1:51.307 26 - +1:37.601 26.462 11.430 37.892 20.522 16.533 37.055 14.063 36.360 200
12 1:54.515 26 - +1:50.057 26.136 10.903 37.039 20.500 20.143 40.643 15.878 36.834 201
13 FCY 2:03.227 26 - +2:12.537 37.520 11.234 48.754 20.593 16.493 37.086 14.187 37.387 192
14 FCY 2:41.378 26 +1 +2:49.453 36.981 12.923 49.904 32.408 18.475 50.883 20.177 140
15 FCY 2:35.016 25 - +2:50.778 54.511 11.498 21.678 16.930 38.608 20.934 50.399 181
16 2:06.128 25 +1 +2:24.724 35.362 11.164 46.526 25.434 16.828 42.262 15.958 37.340 157
17 FCY 1:48.350 24 - +1:58.418 25.319 10.693 36.012 20.197 16.905 37.102 13.879 35.236 204
18 FCY 2:08.062 24 +3 +2:24.717 26.241 10.978 37.219 29.741 19.835 49.576 16.260 41.267 203
19 FCY 2:25.053 21 - +2:36.738 35.303 11.500 46.803 34.817 19.411 54.228 15.643 44.022 142
20 FCY 2:19.929 21 - +2:34.130 33.690 11.677 45.367 31.880 20.096 51.976 17.301 42.586 141
21 FCY 2:12.960 21 - +2:25.017 34.635 11.377 46.012 27.730 16.850 44.580 16.669 42.368 148
22 2:10.201 21 - +2:21.865 35.652 11.717 47.369 26.237 16.735 42.972 16.660 39.860 138
23 - - - - - - - - - - - - -