Beltre Curtis
5
Beltre Curtis
Copeland Motorsports

Event Details

Track
Indianapolis Motor Speedway
Indianapolis, IN
Session
R2
Date
October 19, 2025

Team

Copeland Motorsports
Car #5
Finish
P27
Bottom 25% (Needs Work)
Positions Gained
-12
From P15 to P27
Best Lap
1:42.150
Gap: +1.742
Biggest Opportunity
S1
+1.673
Consistency
7.26%
Var: ± 7.646
Top Speed
- mph
Total Laps
17

Sector Analysis

IM1A
+1.543
23 / 26
IM1
+0.163
12 / 26
S1
+1.673
22 / 26
IM2A
+0.991
23 / 26
IM2
+0.176
6 / 26
S2
+1.105
19 / 26
IM3A
+0.452
20 / 26
S3
+0.740
19 / 26

Lap Time Distribution

Your pace (purple) vs Field (white)
1:40.000
1:49.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:42.150
Theoretical Best 1:41.981
Potential Gain per Lap
+0.169
Total Race Time
29.808

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S1 36.360 34.686 +1.673 22nd of 26 Bottom 25% (Needs Work)
#2 IM1A 25.971 24.428 +1.543 23rd of 26 Bottom 25% (Needs Work)
#3 S2 35.288 34.183 +1.105 19th of 26 Bottom 50% (Below Average)
#4 IM2A 20.167 19.176 +0.991 23rd of 26 Bottom 25% (Needs Work)
#5 S3 33.644 32.904 +0.740 19th of 26 Bottom 50% (Below Average)
#6 IM3A 13.372 12.919 +0.452 20th of 26 Bottom 50% (Below Average)
#7 IM2 15.121 14.944 +0.176 6th of 26 Top 50% (Above Average)
#8 IM1 10.388 10.225 +0.163 12th of 26 Bottom 50% (Below Average)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:51.471 15 +5 +3.888 30.857 10.829 41.686 19.667 15.924 35.591 13.454 34.194 200
2 FCY 2:04.607 10 - +4.433 25.061 10.599 35.660 20.490 16.332 36.822 25.883 52.125 212
3 2:14.388 10 - +2.268 37.492 13.312 50.804 24.745 17.548 42.293 18.921 41.291 149
4 2:42.036 10 -16 +1:01.004 11.163 20.174 15.748 35.922 13.381 35.806 212
5 1:43.584 26 - +1:02.257 25.221 10.296 35.517 19.419 15.194 34.613 13.084 33.454 202
6 1:42.924 26 - +1:03.442 24.677 10.346 35.023 19.633 14.990 34.623 12.968 33.278 205
7 1:42.369 26 - +1:03.344 24.679 10.226 34.905 19.396 14.955 34.351 12.957 33.113 206
8 1:43.314 26 +1 +1:05.560 24.660 10.377 35.037 19.702 15.179 34.881 13.043 33.396 208
9 1:42.360 25 - +1:06.837 24.684 10.219 34.903 19.351 15.001 34.352 13.012 33.106 206
10 1:42.530 25 +1 +1:08.475 24.562 10.273 34.835 19.410 14.862 34.272 12.963 33.423 207
11 1:42.762 24 - +1:10.552 24.808 10.365 35.173 19.344 14.874 34.218 12.925 33.371 207
12 1:42.150 24 - +1:10.643 24.567 10.338 34.905 19.260 15.057 34.317 12.919 32.928 207
13 FCY 1:45.841 24 - +1:15.737 24.626 10.358 34.984 19.329 15.107 34.436 15.341 36.421 208
14 FCY 1:46.127 24 +1 +57.402 25.492 10.849 36.341 20.442 15.474 35.916 13.633 33.870 200
15 FCY 1:53.779 23 - +17.490 25.702 10.785 36.487 20.451 15.497 35.948 13.953 41.344 190
16 FCY 2:31.447 23 - +16.755 39.184 11.180 50.364 33.494 16.373 49.867 22.531 51.216 139
17 2:05.645 23 +1 +7.744 35.888 11.054 46.942 25.996 15.977 41.973 16.481 36.730 163
18 - - - - - - - - - - - - -
19 - - - - - - - - - - - - -
20 - - - - - - - - - - - - -
21 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -