Paityn Feyen
80
Paityn Feyen
Nitro Motorsports

Event Details

Track
Indianapolis Motor Speedway
Indianapolis, IN
Session
R1
Date
October 18, 2025

Team

Nitro Motorsports
Car #80
Finish
P26
Bottom 25% (Needs Work)
Positions Gained
-8
From P18 to P26
Best Lap
1:41.547
Gap: +1.800
Biggest Opportunity
S1
+0.544
Consistency
0.38%
Var: ± 0.391
Top Speed
- mph
Total Laps
13

Sector Analysis

IM1A
+0.380
14 / 25
IM1
+0.197
15 / 25
S1
+0.544
15 / 25
IM2A
+0.086
10 / 25
IM2
+0.398
21 / 25
S2
+0.470
16 / 25
IM3A
+0.236
17 / 25
S3
+0.380
14 / 25

Lap Time Distribution

Your pace (purple) vs Field (white)
1:39.000
1:45.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:41.547
Theoretical Best 1:41.497
Potential Gain per Lap
+0.050
Total Race Time
5.161

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S1 34.817 34.272 +0.544 15th of 25 Bottom 50% (Below Average)
#2 S2 34.308 33.838 +0.470 16th of 25 Bottom 50% (Below Average)
#3 IM2 15.113 14.715 +0.398 21st of 25 Bottom 50% (Below Average)
#4 S3 33.109 32.729 +0.380 14th of 25 Bottom 50% (Below Average)
#5 IM1A 24.383 24.003 +0.380 14th of 25 Bottom 50% (Below Average)
#6 IM3A 13.129 12.893 +0.236 17th of 25 Bottom 50% (Below Average)
#7 IM1 10.434 10.237 +0.197 15th of 25 Bottom 50% (Below Average)
#8 IM2A 19.194 19.108 +0.086 10th of 25 Top 50% (Above Average)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:49.812 18 -1 +6.373 29.282 11.290 40.572 20.403 15.545 35.948 13.381 33.292 194
2 1:45.051 19 +1 +11.081 25.279 11.025 36.304 19.633 15.509 35.142 13.295 33.606 214
3 1:41.547 18 +1 +11.661 24.348 10.424 34.772 19.165 14.907 34.072 12.953 32.703 212
4 1:42.658 17 - +14.027 24.327 10.553 34.880 19.183 15.202 34.385 13.282 33.394 214
5 1:42.527 17 - +15.619 24.557 10.402 34.959 19.146 14.977 34.123 13.400 33.445 214
6 1:42.152 17 +1 +17.426 24.423 10.303 34.726 19.085 15.132 34.217 13.163 33.210 214
7 1:42.039 16 - +19.111 24.303 10.533 34.836 19.239 15.122 34.361 12.880 32.842 214
8 1:55.307 16 -6 +34.147 24.629 22.091 46.720 20.414 15.090 35.504 13.038 33.083 214
9 1:42.128 22 - +35.749 24.396 10.326 34.722 19.282 15.196 34.478 13.048 32.929 211
10 1:42.590 22 - +37.378 24.330 10.498 34.828 19.264 15.256 34.520 13.178 33.242 212
11 FCY 1:42.146 22 - +38.611 24.347 10.571 34.918 19.293 14.980 34.273 12.918 32.956 212
12 FCY 1:57.521 22 +1 +14.617 25.005 10.392 35.397 19.604 15.867 35.471 18.174 46.653 212
13 FCY 2:34.607 21 - +15.041 45.709 11.501 57.210 32.372 17.111 49.484 19.225 47.913 154
14 - - - - - - - - - - - - -
15 - - - - - - - - - - - - -
16 - - - - - - - - - - - - -
17 - - - - - - - - - - - - -
18 - - - - - - - - - - - - -
19 - - - - - - - - - - - - -
20 - - - - - - - - - - - - -
21 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -
24 - - - - - - - - - - - - -
25 - - - - - - - - - - - - -
26 - - - - - - - - - - - - -