Ethan Goulart
72
Ethan Goulart
TechSport

Event Details

Track
Indianapolis Motor Speedway
Indianapolis, IN
Session
R1
Date
October 18, 2025

Team

TechSport
Car #72
Finish
P25
Bottom 25% (Needs Work)
Positions Gained
-23
From P2 to P25
Best Lap
1:40.039
Gap: +0.292
Biggest Opportunity
S2
+0.194
Consistency
0.93%
Var: ± 0.938
Top Speed
- mph
Total Laps
19

Sector Analysis

IM1A
+0.013
3 / 25
IM1
+0.061
9 / 25
S1
+0.035
7 / 25
IM2A
+0.131
12 / 25
IM2
+0.085
8 / 25
S2
+0.194
10 / 25
IM3A
-0.023
2 / 25
S3
-0.117
2 / 25

Lap Time Distribution

Your pace (purple) vs Field (white)
1:39.000
1:45.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:40.039
Theoretical Best 1:39.870
Potential Gain per Lap
+0.169
Total Race Time
14.649

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 34.049 33.855 +0.194 10th of 25 Top 50% (Above Average)
#2 IM2A 19.241 19.109 +0.131 12th of 25 Top 50% (Above Average)
#3 IM2 14.808 14.723 +0.085 8th of 25 Top 50% (Above Average)
#4 IM1 10.301 10.239 +0.061 9th of 25 Top 50% (Above Average)
#5 S1 34.326 34.290 +0.035 7th of 25 Top 50% (Above Average)
#6 IM1A 24.025 24.012 +0.013 3rd of 25 Top 50% (Above Average)
#7 IM3A 12.875 12.899 -0.023 2nd of 25 Top 25% (Very Good)
#8 S3 32.621 32.739 -0.117 2nd of 25 Top 25% (Very Good)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:43.865 2 -1 +0.426 26.800 10.771 37.571 19.229 14.681 33.910 12.725 32.384 201
2 1:40.477 3 - +0.560 24.053 10.191 34.244 19.120 14.671 33.791 12.782 32.442 214
3 1:40.856 3 - +0.449 23.863 10.148 34.011 19.532 14.774 34.306 12.875 32.539 216
4 1:40.212 3 - +0.369 23.748 10.235 33.983 19.109 14.689 33.798 12.755 32.430 217
5 1:41.413 3 - +0.847 24.390 10.774 35.164 19.113 14.776 33.889 12.716 32.360 211
6 1:40.039 3 - +0.541 23.694 10.246 33.940 19.028 14.621 33.649 12.797 32.451 214
7 1:40.515 3 - +0.702 23.830 10.245 34.075 19.418 14.590 34.008 12.784 32.433 215
8 1:40.259 3 - +0.690 24.042 10.268 34.310 18.909 14.661 33.570 12.741 32.380 214
9 1:40.289 3 - +0.453 23.844 10.197 34.041 18.992 14.703 33.695 12.821 32.552 216
10 1:40.932 3 +1 +0.424 24.185 10.372 34.557 19.099 14.698 33.797 12.846 32.578 217
11 1:40.627 2 - +0.138 23.928 10.275 34.203 19.120 14.631 33.751 12.905 32.673 214
12 FCY 2:21.377 2 +1 +0.000 26.914 16.295 43.209 29.740 18.173 47.913 20.471 50.255 215
13 FCY 2:34.183 1 - +0.000 41.647 13.861 55.508 30.933 18.842 49.775 19.773 48.900 119
14 FCY 2:26.434 1 - +0.000 39.620 13.144 52.764 29.339 18.388 47.727 17.795 45.943 119
15 2:15.131 1 - +0.000 37.536 12.280 49.816 22.423 18.697 41.120 19.877 44.195 180
16 1:43.199 1 - +0.000 24.630 10.309 34.939 19.500 15.663 35.163 13.104 33.097 206
17 1:42.037 1 -1 +0.403 24.170 10.316 34.486 19.678 14.979 34.657 12.969 32.894 210
18 1:42.104 2 -1 +1.849 23.948 10.338 34.286 19.519 15.054 34.573 13.286 33.245 213
19 2:13.928 3 -19 +35.176 24.211 10.440 34.651 20.164 16.357 36.521 14.209 217
20 - - - - - - - - - - - - -
21 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -
24 - - - - - - - - - - - - -
25 - - - - - - - - - - - - -
26 - - - - - - - - - - - - -