Jaxon Bell
7
Jaxon Bell
Copeland Motorsports

Event Details

Track
Indianapolis Motor Speedway
Indianapolis, IN
Session
R1
Date
October 18, 2025

Team

Copeland Motorsports
Car #7
Finish
P27
Bottom 25% (Needs Work)
Positions Gained
-26
From P1 to P27
Best Lap
1:40.271
Gap: +0.524
Biggest Opportunity
IM1A
+0.042
Consistency
0.31%
Var: ± 0.311
Top Speed
- mph
Total Laps
11

Sector Analysis

IM1A
+0.042
8 / 25
IM1
-0.092
1 / 25
S1
-0.082
1 / 25
IM2A
+0.014
3 / 25
IM2
-0.161
1 / 25
S2
-0.170
1 / 25
IM3A
-0.013
3 / 25
S3
-0.049
4 / 25

Lap Time Distribution

Your pace (purple) vs Field (white)
1:39.000
1:45.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:40.271
Theoretical Best 1:40.061
Potential Gain per Lap
+0.210
Total Race Time
5.296

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 IM1A 24.053 24.011 +0.042 8th of 25 Top 50% (Above Average)
#2 IM2A 19.126 19.112 +0.014 3rd of 25 Top 50% (Above Average)
#3 IM3A 12.883 12.897 -0.013 3rd of 25 Top 25% (Very Good)
#4 S3 32.688 32.738 -0.049 4th of 25 Top 25% (Very Good)
#5 S1 34.208 34.291 -0.082 1st of 25 Top 25% (Very Good)
#6 IM1 10.155 10.247 -0.092 1st of 25 Top 10% (Excellent)
#7 IM2 14.567 14.728 -0.161 1st of 25 Top 10% (Excellent)
#8 S2 33.693 33.864 -0.170 1st of 25 Bottom 25% (Needs Work)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:43.439 1 - +0.000 26.549 10.275 36.824 19.184 14.699 33.883 12.933 32.732 197
2 1:40.343 1 - +0.000 23.940 10.041 33.981 19.183 14.517 33.700 12.856 32.662 216
3 1:40.967 1 - +0.000 24.001 10.132 34.133 19.381 14.721 34.102 12.977 32.732 215
4 1:40.292 1 - +0.000 23.771 10.187 33.958 19.050 14.613 33.663 12.836 32.671 217
5 1:40.935 1 - +0.000 24.452 10.175 34.627 19.092 14.479 33.571 12.932 32.737 211
6 1:40.345 1 - +0.000 23.974 10.141 34.115 19.152 14.520 33.672 12.818 32.558 211
7 1:40.354 1 - +0.000 24.023 10.168 34.191 19.069 14.484 33.553 12.827 32.610 214
8 1:40.271 1 - +0.000 24.016 10.099 34.115 19.033 14.512 33.545 12.817 32.610 211
9 1:40.526 1 - +0.000 24.025 10.111 34.136 19.045 14.670 33.715 12.856 32.674 211
10 1:40.961 1 - +0.000 24.405 10.153 34.558 19.058 14.593 33.651 12.870 32.752 212
11 1:40.913 1 - +0.000 23.928 10.344 34.272 19.201 14.561 33.762 13.050 32.879 212
12 - - - - - - - - - - - - -
13 - - - - - - - - - - - - -
14 - - - - - - - - - - - - -
15 - - - - - - - - - - - - -
16 - - - - - - - - - - - - -
17 - - - - - - - - - - - - -
18 - - - - - - - - - - - - -
19 - - - - - - - - - - - - -
20 - - - - - - - - - - - - -
21 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -
24 - - - - - - - - - - - - -
25 - - - - - - - - - - - - -
26 - - - - - - - - - - - - -