Massimo Sunseri
51
Massimo Sunseri
BSI Racing

Event Details

Track
Circuit of the Americas
Austin, TX
Session
R1
Date
April 26, 2025

Team

BSI Racing
Car #51
Finish
P27
Bottom 25% (Needs Work)
Positions Gained
-2
From P25 to P27
Best Lap
2:33.567
Gap: +4.937
Biggest Opportunity
S1
+2.455
Consistency
2.8%
Var: ± 4.350
Top Speed
- mph
Total Laps
14

Sector Analysis

IM1A
+1.792
28 / 29
IM1
+0.673
29 / 29
S1
+2.455
29 / 29
IM2A
+1.182
25 / 29
IM2
+0.863
26 / 29
S2
+1.884
26 / 29
IM3A
+0.730
21 / 29
S3
N/A
/ 0

Lap Time Distribution

Your pace (purple) vs Field (white)
2:28.000
2:36.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S1 35.126 32.671 +2.455 29th of 29 Bottom 25% (Needs Work)
#2 S2 59.247 57.363 +1.884 26th of 29 Bottom 25% (Needs Work)
#3 IM1A 22.075 20.282 +1.792 28th of 29 Bottom 25% (Needs Work)
#4 IM2A 23.332 22.150 +1.182 25th of 29 Bottom 25% (Needs Work)
#5 IM2 36.082 35.219 +0.863 26th of 29 Bottom 25% (Needs Work)
#6 IM3A 29.376 28.645 +0.730 21st of 29 Bottom 50% (Below Average)
#7 IM1 13.050 12.377 +0.673 29th of 29 Bottom 25% (Needs Work)
#8 S3 59.338 N/A N/A N/A

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 FCY 3:46.478 25 +1 +5.274 51.987 33.695 56.045 36.830 110
2 2:47.138 24 +1 +11.878 30.467 14.255 44.722 24.309 36.450 29.754 202
3 2:35.078 23 +1 +16.917 21.033 13.133 34.166 23.455 36.168 59.623 29.353 203
4 2:34.082 22 - +21.277 21.119 13.030 34.149 22.841 35.772 58.613 29.367 197
5 2:33.757 22 +1 +25.978 21.116 12.886 34.002 23.082 35.636 58.718 29.426 198
6 2:33.929 21 - +31.032 21.188 12.895 34.083 23.096 36.046 59.142 29.241 194
7 2:34.710 21 - +37.064 21.196 12.790 33.986 23.446 36.268 59.714 29.531 193
8 2:33.567 21 - +41.738 20.951 12.854 33.805 23.016 35.988 59.004 29.263 195
9 2:33.935 21 - +46.747 20.700 12.765 33.465 23.275 36.301 59.576 29.153 192
10 2:34.247 21 - +52.251 20.907 12.849 33.756 23.476 36.116 59.592 29.299 192
11 FCY 2:35.329 21 +1 +58.499 21.118 12.874 33.992 23.027 36.308 59.335 29.685 194
12 FCY 2:43.730 20 - +13.602 21.189 13.611 34.800 23.108 36.653 59.761 29.557 193
13 3:50.105 20 -6 +17.586 32.907 15.809 48.716 31.148 39.039 96
14 3:58.496 26 - +1:46.773 14.531 25.298 37.872 30.315 171
15 - - - - - - - - - - - - -
16 - - - - - - - - - - - - -
17 - - - - - - - - - - - - -