Ethan Tovo
113
Ethan Tovo
Nitro Motorsports

Event Details

Track
Barber Motorsports Park
Birmingham, AL
Session
R2
Date
September 07, 2025

Team

Nitro Motorsports
Car #113
Finish
P22
Bottom 25% (Needs Work)
Positions Gained
-8
From P14 to P22
Best Lap
1:38.382
Gap: +1.078
Biggest Opportunity
S2
+0.264
Consistency
0.21%
Var: ± 0.211
Top Speed
- mph
Total Laps
24

Sector Analysis

IM1A
+0.130
12 / 22
IM1
+0.042
12 / 22
S1
+0.153
12 / 22
IM2A
+0.188
14 / 22
IM2
+0.075
13 / 22
S2
+0.264
14 / 22
IM3A
+0.096
12 / 22
S3
+0.206
12 / 22

Lap Time Distribution

Your pace (purple) vs Field (white)
1:37.000
1:40.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:38.382
Theoretical Best 1:37.950
Potential Gain per Lap
+0.432
Total Race Time
13.381

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 42.792 42.527 +0.264 14th of 22 Bottom 50% (Below Average)
#2 S3 29.003 28.797 +0.206 12th of 22 Bottom 50% (Below Average)
#3 IM2A 30.137 29.949 +0.188 14th of 22 Bottom 50% (Below Average)
#4 S1 26.897 26.744 +0.153 12th of 22 Bottom 50% (Below Average)
#5 IM1A 17.136 17.005 +0.130 12th of 22 Bottom 50% (Below Average)
#6 IM3A 10.996 10.900 +0.096 12th of 22 Bottom 50% (Below Average)
#7 IM2 12.654 12.578 +0.075 13th of 22 Bottom 50% (Below Average)
#8 IM1 9.761 9.719 +0.042 12th of 22 Top 50% (Above Average)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:43.793 14 - +5.571 20.260 9.997 30.257 31.140 12.805 43.945 11.750 29.591 185
2 1:38.520 14 - +6.741 17.269 9.838 27.107 30.148 12.632 42.780 10.924 28.633 185
3 1:38.751 14 - +8.055 17.357 9.800 27.157 30.189 12.615 42.804 10.887 28.790 185
4 3:25.341 14 -8 +1:55.802 17.362 10.531 27.893 35.867 15.903 51.770 14.253 178
5 1:47.472 22 +1 +2:05.690 25.933 9.840 35.773 30.072 12.669 42.741 10.977 28.958 185
6 1:38.976 21 - +2:07.157 17.295 9.766 27.061 30.402 12.696 43.098 10.992 28.817 185
7 1:38.963 21 - +2:08.678 17.122 9.793 26.915 30.237 12.728 42.965 11.048 29.083 185
8 1:39.089 21 - +2:10.356 17.555 9.755 27.310 30.033 12.723 42.756 10.923 29.023 184
9 1:38.500 21 +1 +2:11.206 16.991 9.703 26.694 30.042 12.674 42.716 10.915 29.090 184
10 1:38.458 20 - +2:12.048 16.966 9.746 26.712 30.171 12.684 42.855 11.011 28.891 185
11 1:40.451 20 +1 +2:14.991 17.284 9.748 27.032 30.402 13.450 43.852 11.628 29.567 178
12 1:38.505 19 - +2:15.895 17.127 9.740 26.867 30.061 12.616 42.677 11.028 28.961 185
13 1:38.382 19 - +2:16.554 16.955 9.735 26.690 30.006 12.621 42.627 10.967 29.065 185
14 1:38.657 19 - +2:17.488 17.087 9.735 26.822 30.139 12.683 42.822 10.928 29.013 184
15 1:38.884 19 - +2:18.662 17.101 9.736 26.837 30.158 12.609 42.767 11.121 29.280 185
16 1:38.555 19 - +2:19.482 17.079 9.735 26.814 30.103 12.653 42.756 11.076 28.985 185
17 1:38.539 19 - +2:20.546 17.144 9.707 26.851 30.062 12.625 42.687 10.933 29.001 185
18 1:38.825 19 - +2:21.448 17.113 9.987 27.100 30.041 12.634 42.675 11.037 29.050 185
19 1:38.771 19 - +2:22.491 17.014 9.771 26.785 30.189 12.610 42.799 11.122 29.188 185
20 1:38.695 19 - +2:23.660 17.181 9.689 26.870 30.084 12.638 42.722 11.086 29.103 185
21 1:38.496 19 - +2:24.279 17.090 9.753 26.843 30.092 12.663 42.755 10.916 28.898 185
22 1:38.916 19 - +2:25.276 17.009 9.716 26.725 30.324 12.674 42.998 11.018 29.193 185
23 1:39.791 19 - +2:26.846 17.090 9.609 26.699 30.439 12.641 43.080 11.970 30.012 185
24 7:41.864 19 -3 +8:30.921 17.043 9.771 26.814 30.434 12.678 43.112 11.250 184
25 - - - - - - - - - - - - -
26 - - - - - - - - - - - - -
27 - - - - - - - - - - - - -
28 - - - - - - - - - - - - -