Patrick Brunson
93
Patrick Brunson
Eagles Canyon Racing Powere...

Event Details

Track
Barber Motorsports Park
Birmingham, AL
Session
R2
Date
September 07, 2025

Team

Eagles Canyon Racing Powered by Fast Track
Car #93
Finish
P21
Bottom 25% (Needs Work)
Positions Gained
-2
From P19 to P21
Best Lap
1:38.961
Gap: +1.657
Biggest Opportunity
S2
+0.562
Consistency
0.3%
Var: ± 0.297
Top Speed
- mph
Total Laps
24

Sector Analysis

IM1A
+0.308
19 / 22
IM1
+0.095
17 / 22
S1
+0.384
20 / 22
IM2A
+0.418
20 / 22
IM2
+0.143
17 / 22
S2
+0.562
19 / 22
IM3A
+0.397
21 / 22
S3
+0.539
19 / 22

Lap Time Distribution

Your pace (purple) vs Field (white)
1:37.000
1:40.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:38.961
Theoretical Best 1:38.874
Potential Gain per Lap
+0.087
Total Race Time
11.413

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 43.090 42.528 +0.562 19th of 22 Bottom 25% (Needs Work)
#2 S3 29.332 28.793 +0.539 19th of 22 Bottom 25% (Needs Work)
#3 IM2A 30.368 29.949 +0.418 20th of 22 Bottom 25% (Needs Work)
#4 IM3A 11.297 10.899 +0.397 21st of 22 Bottom 25% (Needs Work)
#5 S1 27.121 26.737 +0.384 20th of 22 Bottom 25% (Needs Work)
#6 IM1A 17.309 17.001 +0.308 19th of 22 Bottom 25% (Needs Work)
#7 IM2 12.722 12.578 +0.143 17th of 22 Bottom 25% (Needs Work)
#8 IM1 9.812 9.717 +0.095 17th of 22 Bottom 50% (Below Average)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:45.843 19 - +7.621 21.200 9.931 31.131 31.755 12.772 44.527 11.627 30.185 184
2 1:39.575 19 - +9.846 17.317 9.817 27.134 30.401 12.705 43.106 11.425 29.335 185
3 1:39.356 19 - +11.765 17.265 9.751 27.016 30.352 12.676 43.028 11.301 29.312 185
4 1:39.226 19 +1 +13.397 17.213 9.803 27.016 30.232 12.642 42.874 11.274 29.336 185
5 5:21.761 18 -4 +3:57.574 17.272 13.028 30.300 37.725 16.744 54.469 14.645 178
6 1:49.077 22 - +4:09.142 26.583 10.024 36.607 30.520 12.800 43.320 11.228 29.150 183
7 1:39.946 22 - +4:11.646 17.416 9.850 27.266 30.264 12.781 43.045 11.446 29.635 184
8 1:39.920 22 - +4:14.155 17.492 9.864 27.356 30.675 12.799 43.474 11.132 29.090 184
9 1:39.747 22 - +4:16.252 17.299 9.893 27.192 30.670 12.730 43.400 11.133 29.156 184
10 1:39.286 22 - +4:17.922 17.320 9.829 27.149 30.309 12.705 43.014 11.159 29.123 184
11 1:39.253 22 - +4:19.667 17.297 9.813 27.110 30.374 12.688 43.062 11.198 29.082 185
12 1:39.759 22 - +4:21.825 17.345 9.790 27.135 30.261 12.675 42.936 11.221 29.689 185
13 1:38.961 22 - +4:23.063 17.100 9.818 26.918 30.279 12.681 42.960 11.149 29.083 185
14 1:39.329 22 - +4:24.669 17.222 9.856 27.078 30.343 12.685 43.028 11.151 29.223 185
15 4:13.754 22 - +7:00.713 38.808 10.126 48.934 30.840 12.898 43.738 11.823 182
16 1:50.580 22 - +7:13.558 27.777 9.938 37.715 30.585 12.736 43.321 11.440 29.544 184
17 1:39.303 22 - +7:15.386 17.253 9.888 27.141 30.293 12.642 42.935 11.274 29.227 185
18 1:45.941 22 - +7:23.404 22.250 10.240 32.490 30.833 12.833 43.666 11.697 29.785 183
19 1:39.515 22 - +7:25.191 17.334 9.789 27.123 30.313 12.723 43.036 11.459 29.356 184
20 1:39.842 22 - +7:27.507 17.273 9.789 27.062 30.416 12.716 43.132 11.386 29.648 184
21 1:39.940 22 - +7:29.570 17.500 9.760 27.260 30.316 12.891 43.207 11.376 29.473 181
22 1:39.764 22 - +7:31.415 17.351 9.728 27.079 30.351 12.751 43.102 11.513 29.583 184
23 1:39.549 22 - +7:32.743 17.256 9.781 27.037 30.415 12.789 43.204 11.464 29.308 184
24 1:39.408 22 +1 +7:34.362 17.349 9.774 27.123 30.394 12.707 43.101 11.235 29.184 184
25 - - - - - - - - - - - - -
26 - - - - - - - - - - - - -
27 - - - - - - - - - - - - -
28 - - - - - - - - - - - - -