Paityn Feyen
80
Paityn Feyen
Nitro Motorsports

Event Details

Track
Barber Motorsports Park
Birmingham, AL
Session
R2
Date
September 07, 2025

Team

Nitro Motorsports
Car #80
Finish
P18
Bottom 25% (Needs Work)
Positions Gained
+2
From P20 to P18
Best Lap
1:39.009
Gap: +1.705
Biggest Opportunity
S2
+0.627
Consistency
0.41%
Var: ± 0.408
Top Speed
- mph
Total Laps
27

Sector Analysis

IM1A
+0.317
20 / 22
IM1
+0.118
19 / 22
S1
+0.417
21 / 22
IM2A
+0.442
21 / 22
IM2
+0.183
21 / 22
S2
+0.627
21 / 22
IM3A
+0.290
19 / 22
S3
+0.575
21 / 22

Lap Time Distribution

Your pace (purple) vs Field (white)
1:37.000
1:40.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:39.009
Theoretical Best 1:38.724
Potential Gain per Lap
+0.285
Total Race Time
20.827

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 43.152 42.525 +0.627 21st of 22 Bottom 25% (Needs Work)
#2 S3 29.364 28.789 +0.575 21st of 22 Bottom 25% (Needs Work)
#3 IM2A 30.391 29.949 +0.442 21st of 22 Bottom 25% (Needs Work)
#4 S1 27.153 26.736 +0.417 21st of 22 Bottom 25% (Needs Work)
#5 IM1A 17.318 17.001 +0.317 20th of 22 Bottom 25% (Needs Work)
#6 IM3A 11.188 10.898 +0.290 19th of 22 Bottom 25% (Needs Work)
#7 IM2 12.761 12.577 +0.183 21st of 22 Bottom 25% (Needs Work)
#8 IM1 9.835 9.717 +0.118 19th of 22 Bottom 25% (Needs Work)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:46.794 20 -1 +8.572 21.546 10.270 31.816 31.467 13.160 44.627 11.407 30.351 181
2 1:39.971 21 - +11.193 17.465 9.974 27.439 30.398 12.761 43.159 11.281 29.373 185
3 1:39.448 21 - +13.204 17.188 9.815 27.003 30.505 12.794 43.299 11.133 29.146 184
4 1:39.384 21 +1 +14.994 17.395 9.814 27.209 30.381 12.780 43.161 11.038 29.014 185
5 1:39.168 20 +1 +16.578 17.143 9.854 26.997 30.200 12.692 42.892 11.112 29.279 185
6 1:39.717 19 +1 +18.786 17.575 9.817 27.392 30.415 12.695 43.110 11.102 29.215 185
7 1:39.009 18 - +20.353 17.295 9.788 27.083 30.105 12.693 42.798 11.072 29.129 185
8 1:40.023 18 +1 +22.965 17.229 9.828 27.057 30.500 12.940 43.440 11.426 29.526 180
9 3:12.736 17 -2 +1:58.051 17.314 9.892 27.206 32.006 14.003 46.010 12.897 175
10 1:50.807 19 - +2:11.242 27.112 10.120 37.232 30.639 12.920 43.559 11.731 30.016 182
11 1:41.984 19 -1 +2:15.718 17.375 9.897 27.272 30.784 13.489 44.273 12.192 30.439 175
12 1:39.348 20 - +2:17.465 17.233 9.910 27.143 30.232 12.698 42.930 11.038 29.275 185
13 1:39.351 20 - +2:19.093 17.290 9.840 27.130 30.320 12.713 43.033 11.120 29.188 185
14 1:39.495 20 - +2:20.865 17.277 9.829 27.106 30.278 12.761 43.039 11.158 29.350 184
15 1:40.218 20 - +2:23.373 17.318 9.837 27.155 30.423 12.827 43.250 11.715 29.813 183
16 1:39.414 20 - +2:25.052 17.183 9.818 27.001 30.315 12.758 43.073 11.083 29.341 185
17 1:40.160 20 - +2:27.737 17.204 9.796 27.000 30.948 12.869 43.817 11.193 29.343 183
18 1:39.598 20 - +2:29.412 17.309 9.903 27.212 30.461 12.745 43.206 11.105 29.180 185
19 1:39.491 20 - +2:31.175 17.172 9.834 27.006 30.153 12.843 42.996 11.274 29.490 183
20 1:39.630 20 - +2:33.279 17.360 9.839 27.199 30.408 12.711 43.119 11.121 29.312 185
21 1:39.914 20 - +2:35.316 17.544 9.822 27.366 30.384 12.741 43.125 11.277 29.424 184
22 1:40.062 20 - +2:37.459 17.476 9.797 27.273 30.248 12.719 42.967 10.964 29.822 185
23 1:39.583 20 - +2:38.821 17.375 9.836 27.211 30.324 12.752 43.076 11.172 29.296 184
24 1:39.306 20 +1 +2:40.338 17.324 9.841 27.165 30.227 12.717 42.944 11.159 29.197 185
25 1:40.779 19 - +2:42.867 17.203 9.709 26.912 31.036 12.747 43.783 11.491 30.084 184
26 1:39.686 19 - +2:44.821 17.445 9.871 27.316 30.357 12.787 43.144 11.108 29.226 184
27 1:40.118 19 +1 +2:46.995 17.565 9.811 27.376 30.425 12.762 43.187 11.417 29.555 184
28 - - - - - - - - - - - - -