Liam Harrison
58
Liam Harrison
Copeland Motorsports

Event Details

Track
Barber Motorsports Park
Birmingham, AL
Session
R2
Date
September 07, 2025

Team

Copeland Motorsports
Car #58
Finish
P19
Bottom 25% (Needs Work)
Positions Gained
+2
From P21 to P19
Best Lap
1:39.096
Gap: +1.792
Biggest Opportunity
S2
+0.578
Consistency
0.27%
Var: ± 0.267
Top Speed
- mph
Total Laps
27

Sector Analysis

IM1A
+0.386
21 / 22
IM1
+0.007
5 / 22
S1
+0.379
18 / 22
IM2A
+0.417
19 / 22
IM2
+0.158
19 / 22
S2
+0.578
20 / 22
IM3A
+0.241
17 / 22
S3
+0.551
20 / 22

Lap Time Distribution

Your pace (purple) vs Field (white)
1:37.000
1:40.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:39.096
Theoretical Best 1:38.668
Potential Gain per Lap
+0.428
Total Race Time
17.852

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 43.103 42.525 +0.578 20th of 22 Bottom 25% (Needs Work)
#2 S3 29.341 28.790 +0.551 20th of 22 Bottom 25% (Needs Work)
#3 IM2A 30.366 29.949 +0.417 19th of 22 Bottom 25% (Needs Work)
#4 IM1A 17.387 17.001 +0.386 21st of 22 Bottom 25% (Needs Work)
#5 S1 27.115 26.736 +0.379 18th of 22 Bottom 25% (Needs Work)
#6 IM3A 11.140 10.899 +0.241 17th of 22 Bottom 25% (Needs Work)
#7 IM2 12.736 12.578 +0.158 19th of 22 Bottom 25% (Needs Work)
#8 IM1 9.728 9.721 +0.007 5th of 22 Top 50% (Above Average)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:46.344 21 +1 +8.122 21.487 9.893 31.380 31.648 13.007 44.655 11.557 30.309 183
2 1:39.935 20 - +10.707 17.653 9.819 27.472 30.427 12.740 43.167 11.153 29.296 184
3 1:39.452 20 - +12.722 17.300 9.762 27.062 30.322 12.754 43.076 11.162 29.314 184
4 1:39.433 20 +1 +14.561 17.227 9.849 27.076 30.346 12.751 43.097 11.050 29.260 185
5 1:39.406 19 +1 +16.383 17.170 9.782 26.952 30.316 12.707 43.023 11.117 29.431 185
6 1:39.652 18 +1 +18.526 17.621 9.675 27.296 30.185 12.647 42.832 11.324 29.524 185
7 1:38.840 17 - +19.924 17.346 9.612 26.958 30.120 12.655 42.775 11.050 29.107 184
8 1:45.377 17 -1 +27.890 17.464 9.716 27.180 30.539 13.203 43.742 12.657 34.455 177
9 3:40.180 18 -3 +2:30.420 21.847 11.949 33.796 40.130 16.992 57.122 14.302 150
10 1:50.110 21 - +2:42.914 26.978 10.056 37.034 30.687 12.851 43.538 11.195 29.538 183
11 1:39.501 21 - +2:44.907 17.466 9.805 27.271 30.511 12.742 43.253 10.951 28.977 184
12 1:39.753 21 - +2:47.059 17.318 9.755 27.073 30.292 12.663 42.955 11.516 29.725 185
13 1:39.696 21 - +2:49.032 17.688 9.611 27.299 30.560 12.669 43.229 10.980 29.168 185
14 1:39.217 21 - +2:50.526 17.465 9.668 27.133 30.222 12.695 42.917 10.978 29.167 185
15 1:40.271 21 - +2:53.087 17.479 9.718 27.197 30.802 12.784 43.586 11.142 29.488 184
16 1:40.340 21 - +2:55.692 17.575 9.712 27.287 31.109 12.716 43.825 11.045 29.228 184
17 1:39.788 21 - +2:58.005 17.597 9.754 27.351 30.350 12.685 43.035 10.992 29.402 184
18 1:39.545 21 - +2:59.627 17.513 9.671 27.184 30.346 12.721 43.067 11.002 29.294 184
19 1:39.356 21 - +3:01.255 17.487 9.664 27.151 30.276 12.716 42.992 11.043 29.213 185
20 1:39.448 21 - +3:03.177 17.361 9.740 27.101 30.346 12.717 43.063 11.106 29.284 185
21 1:39.209 21 - +3:04.509 17.250 9.628 26.878 30.378 12.767 43.145 10.993 29.186 184
22 1:39.520 21 - +3:06.110 17.364 9.689 27.053 30.119 12.752 42.871 11.409 29.596 184
23 1:39.551 21 - +3:07.440 17.164 9.695 26.859 30.225 12.722 42.947 11.426 29.746 185
24 1:39.688 21 +1 +3:09.339 17.265 9.781 27.046 30.443 12.865 43.308 11.197 29.334 182
25 1:39.096 20 - +3:10.185 17.240 9.731 26.971 30.282 12.746 43.028 11.003 29.097 184
26 1:39.695 20 - +3:12.148 17.119 9.765 26.884 30.590 12.886 43.476 11.275 29.335 183
27 1:39.354 20 +1 +3:13.558 17.178 9.722 26.900 30.443 12.741 43.184 11.119 29.270 184
28 - - - - - - - - - - - - -