Spike Kohlbecker
55
Spike Kohlbecker
RVA Graphics Motorsports by...

Event Details

Track
Barber Motorsports Park
Birmingham, AL
Session
R2
Date
September 07, 2025

Team

RVA Graphics Motorsports by Speed Syndicate
Car #55
Finish
P20
Bottom 25% (Needs Work)
Positions Gained
-15
From P5 to P20
Best Lap
1:37.792
Gap: +0.488
Biggest Opportunity
IM1A
+0.133
Consistency
0.29%
Var: ± 0.285
Top Speed
- mph
Total Laps
26

Sector Analysis

IM1A
+0.133
13 / 22
IM1
+0.014
6 / 22
S1
+0.126
10 / 22
IM2A
+0.000
3 / 22
IM2
-0.037
4 / 22
S2
-0.036
3 / 22
IM3A
+0.040
7 / 22
S3
+0.059
6 / 22

Lap Time Distribution

Your pace (purple) vs Field (white)
1:37.000
1:40.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:37.792
Theoretical Best 1:37.630
Potential Gain per Lap
+0.162
Total Race Time
13.970

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 IM1A 17.137 17.004 +0.133 13th of 22 Bottom 50% (Below Average)
#2 S1 26.871 26.745 +0.126 10th of 22 Bottom 50% (Below Average)
#3 S3 28.860 28.801 +0.059 6th of 22 Top 50% (Above Average)
#4 IM3A 10.940 10.900 +0.040 7th of 22 Top 50% (Above Average)
#5 IM1 9.734 9.720 +0.014 6th of 22 Top 50% (Above Average)
#6 IM2A 29.956 29.955 +0.000 3rd of 22 Bottom 25% (Needs Work)
#7 S2 42.505 42.542 -0.036 3rd of 22 Top 25% (Very Good)
#8 IM2 12.549 12.586 -0.037 4th of 22 Top 25% (Very Good)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:39.968 5 +1 +1.746 18.831 9.770 28.601 30.121 12.555 42.676 10.868 28.691 185
2 1:38.344 4 - +2.740 17.246 9.713 26.959 29.981 12.544 42.525 11.037 28.860 185
3 1:38.237 4 - +3.540 17.204 9.657 26.861 30.053 12.564 42.617 10.934 28.759 185
4 1:37.792 4 - +3.738 16.923 9.716 26.639 29.836 12.511 42.347 10.953 28.806 185
5 1:38.312 4 - +4.466 17.045 9.667 26.712 30.175 12.559 42.734 10.935 28.866 185
6 1:38.189 4 - +5.146 17.131 9.725 26.856 29.938 12.546 42.484 10.954 28.849 185
7 1:38.548 4 - +6.252 17.126 9.808 26.934 29.978 12.562 42.540 11.056 29.074 185
8 1:38.337 4 - +7.178 17.199 9.729 26.928 30.006 12.601 42.607 10.930 28.802 185
9 1:38.368 4 - +7.896 17.125 9.776 26.901 29.993 12.581 42.574 10.941 28.893 185
10 1:39.166 4 - +9.446 17.205 9.714 26.919 30.647 12.642 43.289 10.933 28.958 185
11 1:39.305 4 -1 +11.243 17.087 9.741 26.828 30.049 12.566 42.615 11.098 29.862 185
12 1:38.916 5 - +12.558 17.864 9.757 27.621 29.960 12.529 42.489 10.959 28.806 185
13 1:38.186 5 - +13.021 17.037 9.668 26.705 29.997 12.503 42.500 10.922 28.981 185
14 1:38.113 5 - +13.411 17.056 9.736 26.792 29.999 12.551 42.550 10.897 28.771 185
15 1:38.118 5 - +13.819 17.038 9.744 26.782 29.931 12.503 42.434 10.939 28.902 185
16 1:37.973 5 - +14.057 17.006 9.773 26.779 29.952 12.513 42.465 10.938 28.730 185
17 1:37.827 5 - +14.409 17.038 9.750 26.788 29.775 12.486 42.261 10.904 28.778 185
18 1:38.426 5 - +14.912 17.227 9.757 26.984 30.082 12.527 42.609 10.973 28.833 185
19 1:38.685 5 - +15.869 17.161 9.750 26.911 30.017 12.550 42.567 10.884 29.207 185
20 1:38.455 5 - +16.798 17.218 9.772 26.990 29.997 12.554 42.551 10.969 28.914 185
21 1:38.573 5 +1 +17.494 17.492 9.837 27.329 29.886 12.570 42.456 10.918 28.788 185
22 1:38.066 4 - +17.641 17.019 9.730 26.749 29.925 12.582 42.507 10.945 28.810 185
23 1:37.942 4 - +17.362 16.961 9.703 26.664 29.832 12.581 42.413 10.909 28.865 185
24 1:37.902 4 - +17.475 16.980 9.695 26.675 29.879 12.566 42.445 10.911 28.783 185
25 1:37.936 4 - +17.161 17.018 9.708 26.726 29.873 12.559 42.432 10.880 28.778 185
26 1:38.216 4 - +17.645 17.043 9.725 26.768 29.927 12.589 42.516 10.945 28.932 185
27 - - - - - - - - - - - - -
28 - - - - - - - - - - - - -