Jackson Tovo
31
Jackson Tovo
Nitro Motorsports

Event Details

Track
Barber Motorsports Park
Birmingham, AL
Session
R2
Date
September 07, 2025

Team

Nitro Motorsports
Car #31
Finish
P17
Bottom 25% (Needs Work)
Positions Gained
-7
From P10 to P17
Best Lap
1:37.882
Gap: +0.578
Biggest Opportunity
S3
+0.233
Consistency
0.56%
Var: ± 0.550
Top Speed
- mph
Total Laps
27

Sector Analysis

IM1A
+0.073
9 / 22
IM1
+0.033
9 / 22
S1
+0.088
7 / 22
IM2A
+0.047
6 / 22
IM2
+0.100
16 / 22
S2
+0.143
9 / 22
IM3A
+0.110
14 / 22
S3
+0.233
15 / 22

Lap Time Distribution

Your pace (purple) vs Field (white)
1:37.000
1:40.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:37.882
Theoretical Best 1:37.777
Potential Gain per Lap
+0.105
Total Race Time
16.938

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S3 29.034 28.801 +0.233 15th of 22 Bottom 50% (Below Average)
#2 S2 42.678 42.535 +0.143 9th of 22 Top 50% (Above Average)
#3 IM3A 11.011 10.901 +0.110 14th of 22 Bottom 50% (Below Average)
#4 IM2 12.678 12.578 +0.100 16th of 22 Bottom 50% (Below Average)
#5 S1 26.833 26.745 +0.088 7th of 22 Top 50% (Above Average)
#6 IM1A 17.082 17.009 +0.073 9th of 22 Top 50% (Above Average)
#7 IM2A 30.000 29.952 +0.047 6th of 22 Top 50% (Above Average)
#8 IM1 9.751 9.718 +0.033 9th of 22 Top 50% (Above Average)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:43.687 10 -3 +5.465 19.703 9.997 29.700 31.574 12.689 44.263 11.725 29.724 185
2 1:38.532 13 - +6.647 17.076 9.836 26.912 30.080 12.637 42.717 10.983 28.903 185
3 1:38.413 13 - +7.623 17.272 9.798 27.070 30.015 12.618 42.633 10.942 28.710 185
4 1:38.828 13 - +8.857 17.023 9.799 26.822 30.044 12.714 42.758 10.975 29.248 186
5 1:42.531 13 -3 +13.804 18.364 12.578 30.942 30.288 12.672 42.960 10.801 28.629 185
6 1:38.381 16 +1 +14.676 17.036 9.765 26.801 30.014 12.739 42.753 10.919 28.827 184
7 1:37.955 15 - +15.189 17.050 9.729 26.779 29.833 12.588 42.421 10.965 28.755 185
8 1:39.269 15 - +17.047 16.992 9.701 26.693 30.154 12.625 42.779 11.331 29.797 185
9 1:39.382 15 +1 +18.779 17.510 9.783 27.293 30.020 12.840 42.860 11.056 29.229 185
10 1:38.477 14 - +19.640 17.263 9.813 27.076 29.978 12.658 42.636 10.922 28.765 185
11 1:38.749 14 - +20.881 17.085 9.692 26.777 30.229 12.695 42.924 10.948 29.048 185
12 1:38.735 14 - +22.015 17.316 9.662 26.978 30.254 12.741 42.995 10.914 28.762 185
13 1:38.308 14 - +22.600 17.129 9.705 26.834 30.131 12.604 42.735 10.944 28.739 185
14 1:37.991 14 - +22.868 16.959 9.751 26.710 29.855 12.618 42.473 10.900 28.808 185
15 1:38.078 14 - +23.236 17.004 9.741 26.745 29.820 12.592 42.412 11.003 28.921 185
16 1:38.014 14 - +23.515 17.070 9.765 26.835 29.788 12.620 42.408 10.935 28.771 185
17 1:37.882 14 - +23.922 16.940 9.790 26.730 29.796 12.578 42.374 10.868 28.778 185
18 3:10.544 14 -4 +1:56.543 17.196 9.770 26.966 30.275 12.857 43.132 15.521 180
19 1:47.780 18 - +2:06.595 26.154 9.844 35.998 30.026 12.726 42.752 11.229 29.030 184
20 1:38.295 18 - +2:07.364 17.110 9.755 26.865 29.959 12.581 42.540 11.015 28.890 185
21 1:38.365 18 - +2:07.852 17.037 9.729 26.766 30.012 12.609 42.621 10.857 28.978 185
22 1:38.011 18 - +2:07.944 16.955 9.742 26.697 29.865 12.581 42.446 10.992 28.868 185
23 1:39.582 18 - +2:09.305 16.987 9.731 26.718 29.888 12.725 42.613 11.687 30.251 179
24 1:39.751 18 - +2:11.267 17.095 9.730 26.825 30.274 12.837 43.111 11.044 29.815 184
25 1:38.081 18 - +2:11.098 16.949 9.745 26.694 29.991 12.581 42.572 10.895 28.815 185
26 1:38.954 18 - +2:12.320 16.957 9.770 26.727 30.000 13.142 43.142 11.165 29.085 181
27 1:38.134 18 +1 +2:12.510 17.085 9.784 26.869 29.765 12.605 42.370 10.956 28.895 185
28 - - - - - - - - - - - - -