Rutledge Wood
18
Rutledge Wood
Precision Racing LA

Event Details

Track
Barber Motorsports Park
Birmingham, AL
Session
R2
Date
September 07, 2025

Team

Precision Racing LA
Car #18
Finish
P16
Bottom 50% (Below Average)
Positions Gained
+6
From P22 to P16
Best Lap
1:40.295
Gap: +2.991
Biggest Opportunity
S3
+1.053
Consistency
0.47%
Var: ± 0.470
Top Speed
- mph
Total Laps
27

Sector Analysis

IM1A
+0.776
22 / 22
IM1
+0.176
22 / 22
S1
+0.935
22 / 22
IM2A
+0.696
22 / 22
IM2
+0.293
22 / 22
S2
+0.990
22 / 22
IM3A
+0.603
22 / 22
S3
+1.053
22 / 22

Lap Time Distribution

Your pace (purple) vs Field (white)
1:37.000
1:40.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:40.295
Theoretical Best 1:39.712
Potential Gain per Lap
+0.583
Total Race Time
30.288

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S3 29.842 28.788 +1.053 22nd of 22 Bottom 25% (Needs Work)
#2 S2 43.515 42.525 +0.990 22nd of 22 Bottom 25% (Needs Work)
#3 S1 27.671 26.736 +0.935 22nd of 22 Bottom 25% (Needs Work)
#4 IM1A 17.777 17.001 +0.776 22nd of 22 Bottom 25% (Needs Work)
#5 IM2A 30.645 29.949 +0.696 22nd of 22 Bottom 25% (Needs Work)
#6 IM3A 11.501 10.897 +0.603 22nd of 22 Bottom 25% (Needs Work)
#7 IM2 12.870 12.577 +0.293 22nd of 22 Bottom 25% (Needs Work)
#8 IM1 9.893 9.717 +0.176 22nd of 22 Bottom 25% (Needs Work)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 1:47.271 22 - +9.049 22.210 10.062 32.272 31.656 13.048 44.704 11.695 30.295 181
2 1:40.753 22 - +12.452 17.800 9.847 27.647 30.436 12.800 43.236 11.341 29.870 185
3 1:40.688 22 - +15.703 17.462 9.915 27.377 30.422 12.823 43.245 11.386 30.066 184
4 1:40.834 22 +1 +18.943 17.725 9.856 27.581 30.691 12.887 43.578 11.380 29.675 183
5 1:41.225 21 +1 +22.584 17.702 9.944 27.646 30.834 12.818 43.652 11.601 29.927 184
6 1:40.423 20 +1 +25.498 17.739 9.891 27.630 30.669 12.834 43.503 11.313 29.290 184
7 1:40.295 19 - +28.351 17.761 9.838 27.599 30.471 12.749 43.220 11.359 29.477 184
8 1:41.860 19 - +32.800 17.630 9.975 27.605 31.126 13.112 44.238 11.622 30.018 182
9 1:41.021 19 +2 +36.171 17.792 10.001 27.793 30.642 12.850 43.492 11.386 29.737 183
10 1:40.625 17 - +39.180 17.598 9.817 27.415 30.613 12.861 43.474 11.456 29.736 183
11 1:41.937 17 -1 +43.609 18.061 9.917 27.978 30.669 13.003 43.672 12.150 30.287 181
12 1:40.383 18 - +46.391 17.518 9.857 27.375 30.330 12.862 43.192 11.524 29.816 183
13 1:40.592 18 - +49.260 17.920 9.866 27.786 30.334 12.826 43.160 11.489 29.646 183
14 1:40.743 18 - +52.280 17.751 9.957 27.708 30.355 12.787 43.142 11.599 29.893 185
15 1:41.426 18 - +55.996 18.299 9.924 28.223 30.630 12.933 43.563 11.508 29.640 182
16 1:40.995 18 - +59.256 17.549 9.794 27.343 30.924 12.837 43.761 11.623 29.891 184
17 1:40.908 18 - +1:02.689 17.524 9.756 27.280 30.967 12.992 43.959 11.526 29.669 182
18 1:41.462 18 +1 +1:06.228 17.604 9.948 27.552 30.871 12.849 43.720 11.453 30.190 182
19 1:40.750 17 - +1:09.250 17.977 9.961 27.938 30.484 12.888 43.372 11.297 29.440 182
20 1:41.193 17 - +1:12.917 17.826 9.861 27.687 30.582 12.820 43.402 11.666 30.104 184
21 1:40.925 17 - +1:15.965 17.819 9.944 27.763 30.523 12.821 43.344 11.438 29.818 184
22 1:41.725 17 - +1:19.771 18.203 9.898 28.101 30.565 12.923 43.488 11.277 30.136 182
23 1:41.380 17 - +1:22.930 17.919 9.892 27.811 30.887 12.895 43.782 11.319 29.787 183
24 1:49.714 17 - +1:34.855 17.720 9.845 27.565 30.606 12.828 43.434 19.680 38.715 183
25 1:44.789 17 - +1:41.394 18.009 10.058 28.067 33.948 12.901 46.849 11.459 29.874 182
26 1:41.521 17 - +1:45.183 17.703 9.902 27.605 30.815 12.849 43.664 11.810 30.253 183
27 1:41.462 17 +1 +1:48.701 17.710 9.885 27.595 30.700 13.067 43.767 11.808 30.100 179
28 - - - - - - - - - - - - -