93
Patrick Brunson
Eagles Canyon Racing Powere...
Sector Details
Field Benchmarks
Field Best
Field Top 25%
Field Median
Sector Rank
P
of 0 drivers
Best Time
N/A
P25 Time
N/A
Median Time
N/A
Consistency
N/A
Lower is better
Sector Analysis
N/A
avg loss per lap vs Top 25% Field
Sector Time Distribution
Your pace (purple) vs Field (white)
NO DATA AVAILABLE
Sector Performance by Lap
Lap-by-lap sector performance| Lap | Status | Rank | Time | Hist | vs Med | vs Best | Field Best | vs Field | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | ||
| 2 | - | - | - | - | - | - | - | ||
| 3 | - | - | - | - | - | - | - | ||
| 4 | - | - | - | - | - | - | - | ||
| 5 | - | - | - | - | - | - | - | ||
| 6 | FCY | - | - | - | - | - | - | ||
| 7 | FCY | - | - | - | - | - | - | ||
| 8 | - | - | - | - | - | - | - | ||
| 9 | - | - | - | - | - | - | - | ||
| 10 | - | - | - | - | - | - | - | ||
| 11 | - | - | - | - | - | - | - | ||
| 12 | FCY | - | - | - | - | - | - | ||
| 13 | FCY | - | - | - | - | - | - | ||
| 14 | - | - | - | - | - | - | - | ||
| 15 | - | - | - | - | - | - | - | ||
| 16 | - | - | - | - | - | - | - | ||
| 17 | - | - | - | - | - | - | - | ||
| 18 | - | - | - | - | - | - | - | ||
| 19 | - | - | - | - | - | - | - | ||
| 20 | - | - | - | - | - | - | - | ||
| 21 | - | - | - | - | - | - | - | ||
| 22 | - | - | - | - | - | - | - |
Sector Leaderboard
Fastest Single Sector| P | Driver | Team | Best Time | Gap |
|---|