Ethan Ayars
78
Ethan Ayars
Nitro Motorsports

Event Details

Track
Sonoma Raceway
Sonoma, CA
Session
R2
Date
March 30, 2025

Team

Nitro Motorsports
Car #78
Finish
P27
Bottom 25% (Needs Work)
Positions Gained
-23
From P4 to P27
Best Lap
1:53.081
Gap: +0.560
Biggest Opportunity
S3
+0.129
Consistency
0.81%
Var: ± 0.919
Top Speed
- mph
Total Laps
21

Sector Analysis

IM1A
N/A
/ 0
IM1
N/A
/ 0
S1
+0.012
4 / 29
IM2A
N/A
/ 0
IM2
N/A
/ 0
S2
+0.003
5 / 29
IM3A
N/A
/ 0
S3
+0.129
7 / 29

Lap Time Distribution

Your pace (purple) vs Field (white)
1:52.000
2:00.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:53.081
Theoretical Best 1:52.868
Potential Gain per Lap
+0.213
Total Race Time
17.802

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S3 38.138 38.009 +0.129 7th of 29 Top 50% (Above Average)
#2 S1 38.338 38.326 +0.012 4th of 29 Bottom 25% (Needs Work)
#3 S2 37.578 37.574 +0.003 5th of 29 Bottom 25% (Needs Work)
#4 IM1A N/A N/A N/A
#5 IM1 N/A N/A N/A
#6 IM2A N/A N/A N/A
#7 IM2 N/A N/A N/A
#8 IM3A N/A N/A N/A

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 2:46.954 4 - +0.828 53.983 53.114 59.857 115
2 1:56.360 4 +1 +1.180 39.913 38.231 38.217 183
3 1:54.743 3 - +2.148 38.301 37.605 38.837 184
4 1:55.204 3 - +3.805 38.955 37.541 38.708 183
5 1:53.958 3 - +4.218 38.258 37.519 38.181 185
6 1:53.844 3 - +4.477 38.319 37.457 38.068 184
7 FCY 2:30.219 3 - +1.365 39.516 53.499 57.204 181
8 2:25.324 3 - +0.655 49.368 48.088 47.868 126
9 1:53.455 3 - +1.184 38.084 37.424 37.947 183
10 1:54.975 3 - +2.397 38.801 37.892 38.282 183
11 1:53.468 3 - +2.818 38.211 37.328 37.929 183
12 FCY 2:23.548 3 - +1.032 39.234 48.190 56.124 183
13 FCY 2:43.589 3 - +1.004 59.457 56.131 48.001 111
14 2:22.010 3 - +0.555 45.932 46.698 49.380 131
15 1:53.864 3 - +1.096 38.303 37.431 38.130 185
16 1:54.321 3 - +2.802 37.985 38.405 37.931 181
17 1:53.081 3 - +3.090 37.905 37.428 37.748 184
18 1:53.273 3 - +3.285 38.132 37.247 37.894 -
19 1:53.104 3 - +3.539 37.968 37.215 37.922 185
20 1:53.354 3 - +4.128 37.939 37.324 38.092 183
21 1:53.818 3 - +5.327 38.001 37.629 38.188 184
22 - - - - - - - - - - - - -