Mike Lamarra
73
Mike Lamarra
Precision Racing LA

Event Details

Track
Sonoma Raceway
Sonoma, CA
Session
R2
Date
March 30, 2025

Team

Precision Racing LA
Car #73
Finish
P29
Bottom 25% (Needs Work)
Positions Gained
-9
From P20 to P29
Best Lap
1:54.305
Gap: +1.784
Biggest Opportunity
S1
+1.140
Consistency
1.46%
Var: ± 1.699
Top Speed
- mph
Total Laps
21

Sector Analysis

IM1A
N/A
/ 0
IM1
N/A
/ 0
S1
+1.140
20 / 29
IM2A
N/A
/ 0
IM2
N/A
/ 0
S2
+0.800
18 / 29
IM3A
N/A
/ 0
S3
+0.766
20 / 29

Lap Time Distribution

Your pace (purple) vs Field (white)
1:52.000
2:00.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:54.305
Theoretical Best 1:54.189
Potential Gain per Lap
+0.116
Total Race Time
30.700

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S1 39.447 38.307 +1.140 20th of 29 Bottom 50% (Below Average)
#2 S2 38.348 37.547 +0.800 18th of 29 Bottom 50% (Below Average)
#3 S3 38.754 37.987 +0.766 20th of 29 Bottom 50% (Below Average)
#4 IM1A N/A N/A N/A
#5 IM1 N/A N/A N/A
#6 IM2A N/A N/A N/A
#7 IM2 N/A N/A N/A
#8 IM3A N/A N/A N/A

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 2:51.202 20 +2 +5.076 51.524 54.853 143
2 1:59.679 18 -1 +8.747 41.007 39.126 39.546 174
3 1:57.322 19 - +12.294 40.195 38.473 38.654 182
4 1:56.814 19 -1 +15.561 39.998 37.941 38.875 184
5 1:56.783 20 - +18.799 39.582 38.440 38.761 183
6 FCY 1:56.103 20 - +21.317 39.228 38.060 38.815 183
7 FCY 2:24.905 20 - +12.891 42.906 42.765 59.234 167
8 2:21.594 20 - +8.451 49.173 45.151 47.270 151
9 1:59.616 20 - +15.141 41.504 38.174 39.938 180
10 1:55.963 20 - +17.342 38.953 38.446 38.564 181
11 1:56.246 20 - +20.541 39.129 38.088 39.029 179
12 FCY 2:17.152 20 - +12.359 41.338 40.403 55.411 179
13 FCY 2:44.575 20 - +13.317 58.329 56.349 49.897 127
14 2:16.281 20 - +7.139 43.141 47.268 45.872 159
15 1:56.550 20 -1 +10.366 38.716 39.051 38.783 178
16 1:57.005 21 +2 +14.756 39.564 39.106 38.335 180
17 1:55.943 19 +1 +17.906 38.987 38.410 38.546 183
18 1:54.501 18 - +19.329 38.323 37.895 38.283 183
19 1:54.430 18 - +20.909 38.487 37.658 38.285 184
20 1:54.305 18 - +22.449 38.375 37.722 38.208 184
21 5:15.914 18 -10 +3:45.744 38.575 38.118 183
22 - - - - - - - - - - - - -