John Dean
16
John Dean
Copeland Motorsports

Event Details

Track
Sonoma Raceway
Sonoma, CA
Session
R2
Date
March 30, 2025

Team

Copeland Motorsports
Car #16
Finish
P28
Bottom 25% (Needs Work)
Positions Gained
-14
From P14 to P28
Best Lap
1:52.794
Gap: +0.273
Biggest Opportunity
S2
+0.533
Consistency
1.32%
Var: ± 1.512
Top Speed
- mph
Total Laps
21

Sector Analysis

IM1A
N/A
/ 0
IM1
N/A
/ 0
S1
+0.230
5 / 29
IM2A
N/A
/ 0
IM2
N/A
/ 0
S2
+0.533
12 / 29
IM3A
N/A
/ 0
S3
-0.020
4 / 29

Lap Time Distribution

Your pace (purple) vs Field (white)
1:52.000
2:00.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:52.794
Theoretical Best 1:52.747
Potential Gain per Lap
+0.047
Total Race Time
28.493

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 38.095 37.562 +0.533 12th of 29 Bottom 50% (Below Average)
#2 S1 38.550 38.320 +0.230 5th of 29 Top 50% (Above Average)
#3 IM1A N/A N/A N/A
#4 IM1 N/A N/A N/A
#5 IM2A N/A N/A N/A
#6 IM2 N/A N/A N/A
#7 IM3A N/A N/A N/A
#8 S3 38.000 38.021 -0.020 4th of 29 Top 25% (Very Good)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 2:49.696 14 - +3.570 59.712 53.131 56.853 139
2 1:57.860 14 +2 +5.422 40.665 38.898 38.298 181
3 1:56.455 12 - +8.102 38.614 39.395 38.446 183
4 1:56.073 12 +1 +10.628 39.237 38.849 37.987 183
5 1:54.448 11 - +11.531 38.230 38.184 38.034 185
6 1:54.944 11 +1 +12.890 38.506 37.545 38.893 186
7 FCY 2:27.159 10 - +6.718 40.275 48.605 58.279 180
8 2:22.541 10 - +3.225 49.119 46.331 47.091 137
9 1:54.308 10 - +4.607 38.781 37.821 37.706 187
10 1:55.954 10 - +6.799 38.569 39.197 38.188 181
11 1:54.979 10 -1 +8.731 38.314 37.732 38.933 185
12 FCY 2:22.894 11 - +6.291 40.331 45.361 57.202 181
13 FCY 2:43.711 11 - +6.385 59.006 56.250 48.455 122
14 2:18.867 11 - +2.793 44.967 46.310 47.590 148
15 1:55.637 11 +2 +5.107 39.156 38.738 37.743 184
16 1:53.452 9 +1 +5.944 38.126 37.697 37.629 186
17 1:53.212 8 - +6.363 37.994 37.444 37.774 188
18 1:53.402 8 - +6.687 38.117 37.569 37.717 185
19 1:52.970 8 - +6.807 37.867 37.412 37.691 186
20 1:53.210 8 - +7.252 38.200 37.541 37.469 187
21 1:52.794 8 +1 +7.427 37.887 37.411 37.496 187
22 - - - - - - - - - - - - -