Ford Koch
21
Ford Koch
Copeland Motorsports

Event Details

Track
Sonoma Raceway
Sonoma, CA
Session
R1
Date
March 29, 2025

Team

Copeland Motorsports
Car #21
Finish
P28
Bottom 25% (Needs Work)
Positions Gained
-16
From P12 to P28
Best Lap
1:52.632
Gap: +0.964
Biggest Opportunity
S1
+0.677
Consistency
1.09%
Var: ± 1.242
Top Speed
- mph
Total Laps
22

Sector Analysis

IM1A
+0.346
19 / 28
IM1
N/A
/ 0
S1
+0.677
18 / 28
IM2A
+0.238
17 / 28
IM2
N/A
/ 0
S2
+0.418
16 / 28
IM3A
+0.094
9 / 28
S3
+0.197
10 / 28

Lap Time Distribution

Your pace (purple) vs Field (white)
1:51.000
1:57.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:52.632
Theoretical Best 1:52.465
Potential Gain per Lap
+0.167
Total Race Time
20.602

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S1 38.504 37.827 +0.677 18th of 28 Bottom 50% (Below Average)
#2 S2 37.625 37.207 +0.418 16th of 28 Bottom 50% (Below Average)
#3 IM1A 15.898 15.551 +0.346 19th of 28 Bottom 50% (Below Average)
#4 IM2A 15.716 15.478 +0.238 17th of 28 Bottom 50% (Below Average)
#5 S3 37.806 37.609 +0.197 10th of 28 Top 50% (Above Average)
#6 IM3A 14.334 14.240 +0.094 9th of 28 Top 50% (Above Average)
#7 IM1 N/A N/A N/A
#8 IM2 N/A N/A N/A

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 2:42.672 12 +2 +0.987 55.184 22.308 50.988 20.917 56.500 134
2 1:57.458 10 -2 +4.486 17.733 41.565 15.789 38.115 14.261 37.778 185
3 1:53.892 12 - +5.818 15.820 38.338 15.879 37.667 14.277 37.887 185
4 1:53.220 12 - +6.069 15.624 37.918 15.842 37.565 14.341 37.737 185
5 FCY 2:05.374 12 +1 +6.748 15.665 38.647 17.042 40.911 15.968 45.816 182
6 FCY 2:56.105 11 - +7.564 23.816 28.795 57.645 20.276 54.415 137
7 FCY 2:47.209 11 - +7.413 21.865 54.382 27.310 19.306 52.428 129
8 2:27.401 11 - +3.751 21.212 46.832 22.404 48.088 20.061 52.481 140
9 1:53.888 11 - +5.553 15.748 37.974 15.613 37.630 14.315 38.284 185
10 1:53.797 11 - +6.716 15.943 38.508 15.747 37.588 14.303 37.701 185
11 1:54.708 11 - +9.084 15.778 38.932 15.584 37.898 14.479 37.878 189
12 1:52.989 11 +1 +9.720 15.639 38.044 15.658 37.308 14.318 37.637 185
13 1:53.217 10 - +10.723 15.804 37.948 15.619 37.468 14.369 37.801 185
14 1:52.926 10 +1 +11.459 15.577 37.895 15.609 37.401 14.257 37.631 186
15 1:52.632 9 - +11.769 15.562 37.909 15.478 37.080 14.261 37.643 186
16 1:53.130 9 - +12.807 15.630 38.252 15.763 37.388 14.214 37.490 186
17 1:53.835 9 - +14.446 15.821 38.547 15.690 37.570 14.307 37.718 186
18 3:00.029 9 -18 +1:22.400 15.623 37.906 15.589 37.660 50.982 186
19 3:48.870 27 - +3:19.197 16.519 39.989 15.854 39.870 169
20 1:55.234 27 - +3:22.298 16.021 38.953 16.018 38.262 14.472 38.019 184
21 1:54.186 27 - +3:23.516 15.873 38.285 15.746 37.818 14.509 38.083 185
22 1:53.045 27 - +3:23.896 15.727 38.051 15.591 37.328 14.268 37.666 185
23 - - - - - - - - - - - - -