Max Stallone
88
Max Stallone
PT Autosport with Copeland ...

Event Details

Track
Barber Motorsports Park
Birmingham, AL
Session
R1
Date
September 06, 2025

Team

PT Autosport with Copeland Motorsports
Car #88
Finish
P22
Bottom 25% (Needs Work)
Positions Gained
-7
From P15 to P22
Best Lap
1:38.845
Gap: +1.417
Biggest Opportunity
S2
+1.022
Consistency
0.98%
Var: ± 0.980
Top Speed
- mph
Total Laps
13

Sector Analysis

IM1A
+0.105
11 / 22
IM1
+0.091
17 / 22
S1
+0.176
14 / 22
IM2A
+0.658
20 / 22
IM2
+0.370
21 / 22
S2
+1.022
20 / 22
IM3A
+0.137
11 / 22
S3
+0.216
11 / 22

Lap Time Distribution

Your pace (purple) vs Field (white)
1:37.000
1:41.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:38.845
Theoretical Best 1:38.839
Potential Gain per Lap
+0.006
Total Race Time
9.966

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 43.786 42.764 +1.022 20th of 22 Bottom 25% (Needs Work)
#2 IM2A 30.731 30.072 +0.658 20th of 22 Bottom 25% (Needs Work)
#3 IM2 13.055 12.685 +0.370 21st of 22 Bottom 25% (Needs Work)
#4 S3 29.093 28.877 +0.216 11th of 22 Bottom 50% (Below Average)
#5 S1 27.066 26.890 +0.176 14th of 22 Bottom 50% (Below Average)
#6 IM3A 11.058 10.921 +0.137 11th of 22 Bottom 50% (Below Average)
#7 IM1A 17.169 17.063 +0.105 11th of 22 Top 50% (Above Average)
#8 IM1 9.896 9.805 +0.091 17th of 22 Bottom 50% (Below Average)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 FCY 1:57.122 15 -6 +14.839 23.667 12.551 36.218 30.629 12.880 43.509 11.606 37.395 182
2 FCY 2:12.890 21 - +12.764 21.005 18.600 39.605 34.868 21.492 56.360 13.511 36.925 156
3 1:57.183 21 - +6.825 21.300 12.438 33.738 34.826 14.650 49.476 12.715 33.969 161
4 1:42.233 21 - +11.194 17.403 9.957 27.360 31.277 14.213 45.490 11.342 29.383 173
5 1:39.441 21 +2 +12.837 17.151 9.937 27.088 30.451 12.842 43.293 11.047 29.060 183
6 1:39.116 19 +1 +14.410 17.116 9.870 26.986 30.419 12.873 43.292 10.847 28.839 182
7 1:38.845 18 - +15.742 17.043 9.871 26.914 30.252 12.896 43.148 10.851 28.783 182
8 1:39.929 18 +1 +18.243 17.010 9.898 26.908 30.945 12.850 43.795 10.986 29.226 183
9 1:39.667 17 - +20.268 17.234 9.892 27.126 30.721 12.867 43.588 10.875 28.953 182
10 1:40.420 17 - +23.009 17.137 9.866 27.003 31.165 13.028 44.193 11.265 29.225 179
11 1:39.926 17 - +25.241 17.126 9.915 27.041 30.766 12.987 43.753 11.097 29.132 179
12 1:39.941 17 - +27.234 17.304 9.866 27.170 30.585 12.943 43.528 11.215 29.243 180
13 5:41.969 17 -5 +4:31.280 17.175 9.926 27.101 30.726 12.890 43.616 11.564 182
14 - - - - - - - - - - - - -
15 - - - - - - - - - - - - -
16 - - - - - - - - - - - - -
17 - - - - - - - - - - - - -
18 - - - - - - - - - - - - -
19 - - - - - - - - - - - - -
20 - - - - - - - - - - - - -
21 - - - - - - - - - - - - -
22 - - - - - - - - - - - - -
23 - - - - - - - - - - - - -
24 - - - - - - - - - - - - -
25 - - - - - - - - - - - - -
26 - - - - - - - - - - - - -
27 - - - - - - - - - - - - -