Rutledge Wood
18
Rutledge Wood
Precision Racing LA

Event Details

Track
Barber Motorsports Park
Birmingham, AL
Session
R1
Date
September 06, 2025

Team

Precision Racing LA
Car #18
Finish
P21
Bottom 25% (Needs Work)
Positions Gained
+1
From P22 to P21
Best Lap
1:41.378
Gap: +3.950
Biggest Opportunity
S2
+1.505
Consistency
0.71%
Var: ± 0.731
Top Speed
- mph
Total Laps
26

Sector Analysis

IM1A
+0.924
22 / 22
IM1
+0.229
22 / 22
S1
+1.128
22 / 22
IM2A
+0.948
22 / 22
IM2
+0.565
22 / 22
S2
+1.505
22 / 22
IM3A
+0.700
22 / 22
S3
+1.418
22 / 22

Lap Time Distribution

Your pace (purple) vs Field (white)
1:37.000
1:41.000

Sector Performance Heatmap

IM1A IM1 S1 IM2A IM2 S2 IM3A S3
Best
Top 10%
Top 25%
Top 50%
Bottom 50%
> P75 / Flag

Theoretical Performance

Actual Best 1:41.378
Theoretical Best 1:41.059
Potential Gain per Lap
+0.319
Total Race Time
33.247

Sector Analysis

Ranked by improvement opportunity
Rank Sector Avg Time Benchmark Loss/Lap Field Rank Status
#1 S2 44.263 42.758 +1.505 22nd of 22 Bottom 25% (Needs Work)
#2 S3 30.290 28.872 +1.418 22nd of 22 Bottom 25% (Needs Work)
#3 S1 28.016 26.888 +1.128 22nd of 22 Bottom 25% (Needs Work)
#4 IM2A 31.015 30.066 +0.948 22nd of 22 Bottom 25% (Needs Work)
#5 IM1A 17.982 17.057 +0.924 22nd of 22 Bottom 25% (Needs Work)
#6 IM3A 11.617 10.917 +0.700 22nd of 22 Bottom 25% (Needs Work)
#7 IM2 13.248 12.683 +0.565 22nd of 22 Bottom 25% (Needs Work)
#8 IM1 10.034 9.805 +0.229 22nd of 22 Bottom 25% (Needs Work)

Lap History

Full lap-by-lap telemetry
Lap Status Time Pos +/- Gap I1A I1 S1 I2A I2 S2 I3A S3 Speed
1 FCY 1:58.193 22 - +15.910 24.037 11.868 35.905 32.170 13.155 45.325 12.220 36.963 176
2 FCY 2:12.511 22 - +13.456 21.442 17.783 39.225 34.765 21.416 56.181 13.968 37.105 158
3 1:57.172 22 - +7.506 22.227 11.399 33.626 35.552 14.101 49.653 12.531 33.893 165
4 1:43.634 22 - +13.276 18.033 10.004 28.037 31.127 13.985 45.112 11.845 30.485 170
5 1:43.384 22 - +18.862 17.946 9.855 27.801 31.199 13.878 45.077 11.923 30.507 172
6 1:43.228 22 +1 +24.547 18.208 10.098 28.306 31.061 13.501 44.562 11.766 30.360 171
7 1:42.149 21 - +29.183 17.585 9.953 27.538 31.203 13.154 44.357 11.789 30.254 176
8 1:43.542 21 -1 +35.297 17.868 9.967 27.835 30.823 13.327 44.150 11.607 31.557 173
9 1:42.686 22 - +40.341 18.276 10.353 28.629 30.851 13.014 43.865 11.596 30.192 179
10 1:42.958 22 - +45.620 18.551 10.132 28.683 30.916 13.182 44.098 11.640 30.177 178
11 1:41.720 22 - +49.646 17.741 10.082 27.823 30.926 13.163 44.089 11.472 29.808 177
12 1:42.097 22 - +53.795 17.631 9.914 27.545 30.789 13.167 43.956 11.625 30.596 177
13 1:42.109 22 +1 +57.981 17.889 10.068 27.957 30.876 13.192 44.068 11.496 30.084 176
14 1:42.631 21 - +1:02.511 17.895 10.039 27.934 31.161 13.469 44.630 11.643 30.067 174
15 1:42.803 21 - +1:07.052 17.886 9.960 27.846 31.223 13.220 44.443 11.896 30.514 177
16 1:43.157 21 - +1:11.374 18.390 10.177 28.567 31.009 13.299 44.308 11.558 30.282 176
17 1:42.514 21 - +1:15.593 17.892 10.005 27.897 31.086 13.228 44.314 11.574 30.303 177
18 1:41.515 21 - +1:18.822 17.854 9.977 27.831 30.794 13.070 43.864 11.299 29.821 179
19 1:41.378 21 - +1:21.715 17.861 9.976 27.837 30.733 13.090 43.823 11.396 29.719 179
20 1:41.656 21 - +1:24.955 17.590 10.001 27.591 30.928 12.906 43.834 11.444 30.231 180
21 1:42.115 21 - +1:28.789 17.810 9.946 27.756 30.748 13.108 43.856 11.618 30.503 178
22 1:41.958 21 - +1:32.482 17.726 10.025 27.751 30.782 13.117 43.899 11.727 30.308 178
23 1:43.412 21 - +1:37.695 17.790 10.014 27.804 32.253 13.105 45.358 11.628 30.250 179
24 1:42.169 21 - +1:41.536 18.510 10.042 28.552 30.831 13.088 43.919 11.265 29.698 179
25 1:43.731 21 - +1:46.633 18.675 10.165 28.840 31.014 13.204 44.218 11.785 30.673 176
26 1:44.364 21 - +1:52.447 17.696 10.094 27.790 33.243 12.984 46.227 11.657 30.347 180
27 - - - - - - - - - - - - -